Brooklyn Heights is located in New York.
The median household income for the surrounding county is $67,753 compared to the national median of $69,021.
| City | County | |
|---|---|---|
| 83.7 | ||
| 6.22 | ||
| 39.53 | ||
| 11.91 | ||
| 18,855 | ||
| 12.8 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy of Arts and Letters | KG - 08 | 486 | 16.8 | 11205 |
| Community Partnership Charter School | KG - 08 | 403 | 10.4 | 11205 |
| Community Roots Charter School | KG - 08 | 454 | 8.9 | 11205 |
| Compass Charter School | KG - 01 | 107 | 65.6 | 11205 |
| PS 1 Alfred E Smith | PK - 05 | 456 | 11.4 | 10038 |
| PS 126 Jacob August RIIS | PK - 08 | 809 | 14 | 10038 |
| PS 133 William A Butler | PK - 05 | 554 | 13.8 | 11217 |
| PS 20 Clinton Hill | PK - 05 | 376 | 13.9 | 11205 |
| PS 261 Philip Livingston | PK - 05 | 778 | 13.7 | 11201 |
| PS 270 Johann Dekalb | PK - 05 | 152 | 9.5 | 11205 |
| PS 282 Park Slope | PK - 08 | 936 | 15.9 | 11217 |
| PS 287 Bailey K Ashford | PK - 05 | 194 | 11.4 | 11201 |
| PS 29 John M Harrigan | PK - 05 | 844 | 17.2 | 11201 |
| PS 307 Daniel HALE Williams | PK - 05 | 409 | 8.3 | 11201 |
| PS 38 Pacific (The) | PK - 05 | 543 | 13.2 | 11217 |
| PS 46 Edward C BLUM | PK - 05 | 401 | 15.4 | 11205 |
| PS 54 Samuel C Barnes | PK - 05 | 250 | 11.4 | 11205 |
| PS 67 Charles A Dorsey | PK - 05 | 236 | 13.1 | 11205 |
| PS 8 Robert Fulton | KG - 08 | 883 | 15.5 | 11201 |
| PS/Is 157 Benjamin Franklin Heath and Science (The) | PK - 08 | 542 | 13.6 | 11205 |
| Success Academy Charter School-Cobble Hill | KG - 03 | 333 | 15.1 | 11201 |
| Success Academy Charter School-Fort Greene | KG - 03 | 204 | 13.6 | 11205 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brooklyn Laboratory Charter School | 06 - 06 | 129 | 45 | 11201 |
| Fort Green Preparatory Academy | 06 - 08 | 243 | 12.2 | 11205 |
| Lower Manhattan Community Middle School | 06 - 08 | 365 | 13.5 | 10004 |
| Math and Science Exploratory School (The) | 06 - 08 | 518 | 10.6 | 11217 |
| Metropolitan Corporate Academy High School | 09 - 12 | 80 | 5.2 | 11217 |
| Ms 113 Ronald Edmonds Learning Center | 06 - 08 | 562 | 15.2 | 11205 |
| Ms 266 Park Place Community Middle School | 06 - 08 | 131 | 10.1 | 11217 |
| Ms 596 Peace Academy | 06 - 08 | 47 | 4.7 | 11205 |
| Satellite West Middle School | 06 - 08 | 104 | 11.6 | 11201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bedford Academy High School | 09 - 12 | 366 | 18.3 | 11217 |
| Brooklyn Community High School-Communication, Arts & Media | 09 - 12 | 403 | 14.9 | 11205 |
| Brooklyn Frontiers High School | 09 - 12 | 189 | 6.8 | 11201 |
| Brooklyn High School for Leadership and Community | 09 - 12 | 170 | 12.1 | 11205 |
| Brooklyn High School of the Arts | 09 - 12 | 873 | 17.1 | 11217 |
| Brooklyn International High School At Waters Edge | 09 - 12 | 340 | 16.2 | 11201 |
| City Polytechnic High School | 09 - 12 | 458 | 15.8 | 11201 |
| Cobble Hill School of American Studies | 09 - 12 | 610 | 19.6 | 11201 |
| International Arts Business School | 12 - 12 | 12 | 3 | 11201 |
| Millennium High School | 09 - 12 | 661 | 17.4 | 10004 |
| Murry Bergtraum High School for Business Careers | 09 - 12 | 999 | 16.4 | 10038 |
| New Dawn Charter High School | 09 - 12 | 280 | 16.3 | 11217 |
| Richard R Green High School of Teaching | 09 - 12 | 570 | 15.5 | 10004 |
| Science Skills Center High School | 09 - 12 | 539 | 16.3 | 11201 |
| Urban Assembly New York Harbor School | 09 - 12 | 451 | 14.1 | 10004 |
| Urban Assembly School for Law and Justice | 09 - 12 | 447 | 16 | 11201 |
| Urban Assembly School of Business for Young Women | 09 - 12 | 413 | 18 | 10004 |
| Urban Assembly School of Music and Art At Waters Edge (The) | 09 - 12 | 391 | 15 | 11201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * George Westinghouse Career & Technical Ed High School | 09 - 12 | 635 | 18 | 11201 |
| * John V Lindsay Wildcat Academy Charter School | 09 - 12 | 468 | 20.4 | 10004 |
| Brooklyn School for Global Studies | 06 - 12 | 254 | 11.4 | 11201 |
| Dr Susan S McKinney Secondary School of the Arts | 06 - 12 | 425 | 12.1 | 11205 |
| Khalil Gibran International Academy | 09 - 11 | 166 | 10.4 | 11217 |
| Manhattan Early College School for Advertising | 09 - 09 | 97 | 10.8 | 10038 |
| PS 369 Coy L COX School | KG - 12 | 654 | 6 | 11217 |
| PS 77 | KG - 12 | 293 | 3.7 | 11217 |
| School for International Studies | 06 - 12 | 460 | 13.5 | 11201 |
| Urban Assembly Institute of Math and Science for Young Women | 06 - 12 | 468 | 12.7 | 11201 |
| Urban Assembly Maker Academy | 09 - 09 | 104 | 22.1 | 10038 |
| Urban Assembly School for Emergency Management | 09 - 10 | 191 | 11.2 | 10038 |
| City | County | |
|---|---|---|
| 2,712,360 | ||
| 39,099 | ||
| 35.7 | ||
| 2.7 | ||
| 67,753 | ||
| 38,812 |