Great investment opportunity and a great chance to live in NYC! Spacious true windowed two-bedroom co-op in a well-maintained building on a quiet, tree-lined street. Unit is livable but needs TLC; price reflects current condition and work needed to upgrade. Sold as-is. Photos are virtually staged to showcase potential. Features include an eat-in kitchen, large foyer with dining area, oversized bright living room and bedrooms, and ample closet space. Building amenities include an in-house super, laundry, playground, storage, and an indoor heated garage with a short waitlist. Gas and electric are included in the already low monthly maintenance. Prime commuter location with easy access to Bronx River Parkway, I-95, I-87, Hutchinson River Parkway, multiple bus and subway lines, and Metro-North, and close to Montefiore Medical Center, North Central Bronx Hospital, Lehman College, houses of worship, and shopping.
Back on the market! Seller offers buyer 4 month maintenance paid at closing!!!Generously sized 1Bd. Well Kept kitchen and bathroom, Newly Painted with Newly Finished Floors. Top floor apartment! “Netherland Gardens” is a beautifully maintained complex surrounded by greenery, updated laundry rooms, bike and bin storage, as well as a private playground,. Elevator building, live-in super and large maintenance crew available to assist shareholders. Close to shopping, parks, houses of worship, schools and public transportation (city buses, Express buses & MetroNorth). Your next city dwelling in a suburban setting awaits!
Welcome into this modern and uniquely customized home in Spuyten Duyvil. This meticulously renovated 1 bed, 1 bath is a rare combination of high end design, smart technology, and everyday functionality. Featuring thoughtfully reimagined interiors, every corner of this home has been crafted with precision, elegance, and comfort in mind. Upon entry, you're welcomed by a private foyer with custom built-in shelving, leading into a sun drenched living room with restored brushed nickel window sills, original radiators, and expansive windows showcasing sweeping views of the Henry Hudson Bridge and River. The stunning chef’s kitchen features sleek energy efficient stainless steel appliances, extensive cabinetry, and ample counter space with room to seat eight, perfect for entertaining or everyday dining under stylish light fixtures. The windowed bedroom offers peaceful Hudson views and direct access to a private terrace, upgraded with a custom-fabricated privacy wall, cantilever umbrella, built-in lighting, and GFCI outlets, making this your very own outdoor oasis. The coveted bathroom boasts a Moen spa shower with multiple spray settings, a smart fan system with seasonal controls, two mirrored medicine cabinets, ten built-in outlets, and a modern barn door, delivering a luxury spa experience right at home. Additional features include modern vinyl flooring throughout, designer ceiling fans in every room, and extensive closet and storage space. To complement the comfortable and luxurious condo, the building also includes a laundry room, part-time doorman, and optional storage, all set in a highly accessible location just steps from the Spuyten Duyvil Metro-North station, express buses to Manhattan, and a short drive to NYC, Westchester, and NJ. Additionally, enjoy nearby destinations from some of NYC’s most beautiful attractions like Wave Hill, Van Cortlandt Park, the Bronx Zoo, the Botanical Gardens, and Little Italy on Arthur Avenue.
Take a look at this extremely affordable one bedroom co-op in the Bronx, close to transportation such as the Bronx River Parkway, Bx39, Bx41, MTA 2 Train etc. Contact broker for access. Additional Information: HeatingFuel:Oil Above Ground Cash only
At the time of closing, Seller will pay HOA Maintenance for buyer for 1 full year ($17,424 approximately value) + pay buyer's closing costs upto 10k + give 20k credit for renovations (Total value upto $47,424). Welcome to the Gated Community living at Fordham Hill Oval. Sought after residential community with 24 hour security. HOA, which is $1,452, includes gas, electric, basic cable, insurance, taxes, maintenance of the grounds. Maintenance is 45% tax deductible per year. Spacious two bedrooms, one and half bath with amazing views. This bright and natural light filled unit offers a spacious living room, dining, galley style kitchen with hardwood floors throughout. Impeccably manicured lawns and welcoming common spaces. On site laundry, community room and kids playground are big pluses. Parking available across the street for a discounted monthly fee. Fordham Hill Oval is conveniently located near Deegan I87 Expressway, 1/4/9 Subway lines, Metro North, Fordham University, shopping, schools and is minutes away from Manhattan.
Enjoy carefree living with stunning water views in this beautiful 1 bedroom, 1 bath in peaceful Spuyten Duyvil, Riverdale. Featuring spacious open layout and a variety of building amenities, this home offers the perfect blend of comfort and convenience. As you enter, you are welcomed by the foyer leading into a galley-style kitchen complete with a dishwasher, ample granite counters, and cabinet space. You will then step foot into the bright and spacious living and dining area, which provides plenty of space for guests. The bedroom features the breathtaking panoramic views of the water, creating a tranquil environment. A full bathroom completes the interior layout with style and functionality. The building allows you to live comfortably with features that elevate your everyday lifestyle, including a 24-hour doorman, live-in super, on-site laundry, gym and exercise room, private storage, and a roof deck with sweeping city and river views. While still being located near parks, Metro-North, express buses, and shopping, this condo is perfect for those seeking luxury, convenience, and tranquility, all just minutes from Manhattan.

Bronx is located in New York. The county average for households married with children is 21.51%.
The median household income for the surrounding county is $43,726 compared to the national median of $69,021.
| City | County | |
|---|---|---|
| 74.13 | ||
| 8.01 | ||
| 20.94 | ||
| 5.84 | ||
| 19,247 | ||
| 12.2 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academic Leadership Charter School | PK - 06 | 376 | 20.9 | 10454 |
| Academy of the Arts (The) | PK - 05 | 286 | 14.3 | 10459 |
| Ampark Neighborhood | KG - 05 | 376 | 19.8 | 10463 |
| Archer Elementary School | PK - 05 | 500 | 13.9 | 10460 |
| Baychester Academy | PK - 05 | 442 | 16.4 | 10466 |
| Bedford Park Elementary School | PK - KG | 88 | 11 | 10467 |
| Boys Prep. Charter School of New York | KG - 01 | 142 | 12.8 | 10473 |
| Brilla College Preparatory Charter School | KG - 02 | 247 | 15.4 | 10454 |
| Bronx Academy of Promise Charter School | KG - 08 | 581 | 14.2 | 10452 |
| Bronx Charter School for Better Learning | PK - 05 | 470 | 11.2 | 10466 |
| Bronx Charter School for Children | KG - 05 | 424 | 13.7 | 10454 |
| Bronx Charter School for Excellence | KG - 08 | 636 | 15.1 | 10462 |
| Bronx Charter School for the Arts | KG - 05 | 315 | 9.8 | 10474 |
| Bronx Community Charter School | KG - 05 | 352 | 9.4 | 10467 |
| Bronx Delta School | PK - KG | 72 | 12 | 10465 |
| Bronx Global Learning Institute for Girls Charter School | KG - 07 | 375 | 14.4 | 10451 |
| Bronx Little School | PK - 05 | 355 | 15.1 | 10460 |
| Children's Aid College Preparatory Charter School | KG - 03 | 280 | 11.2 | 10457 |
| Concourse Village Elementary School | PK - 03 | 276 | 10 | 10451 |
| Cornerstone Academy for Social Action | PK - 05 | 402 | 13.9 | 10475 |
| Elementary School for Math, Science and Technology | KG - 05 | 284 | 14.9 | 10453 |
| Fairmont Neighborhood School | PK - 03 | 248 | 9.9 | 10460 |
| Family Life Academy Charter School I | KG - 08 | 467 | 16.1 | 10452 |
| Family Life Academy Charter School II | KG - 03 | 205 | 18.6 | 10454 |
| Family Life Academy Charter School III | KG - 01 | 82 | 13.7 | 10452 |
| Family School (The) | KG - 05 | 519 | 13.7 | 10456 |
| Girls Preparatory Charter School of the Bronx | KG - 06 | 551 | 14.7 | 10455 |
| Grand Concourse Academy Charter School | KG - 05 | 389 | 12.2 | 10452 |
| Grant Avenue Elementary School | PK - 05 | 477 | 13.1 | 10456 |
| Harriet Tubman Charter School | KG - 08 | 653 | 16.8 | 10456 |
| Heketi Community Charter School | KG - 03 | 192 | 13.7 | 10454 |
| Icahn Charter School 1 | KG - 08 | 326 | 12.5 | 10457 |
| Icahn Charter School 2 | KG - 08 | 324 | 13 | 10462 |
| Icahn Charter School 3 | KG - 08 | 318 | 15.1 | 10461 |
| Icahn Charter School 4 | KG - 07 | 288 | 12.5 | 10461 |
| Icahn Charter School 5 | KG - 05 | 217 | 13.6 | 10461 |
| Icahn Charter School 6 | KG - 04 | 179 | 11.9 | 10457 |
| Icahn Charter School 7 | KG - 03 | 143 | 11.9 | 10473 |
| Linden Tree Elementary School | PK - 02 | 211 | 23.4 | 10462 |
| Lucero Elementary School | KG - 03 | 233 | 13.7 | 10452 |
| Luisa Pineiro Fuentes School of Science and Discovery | PK - 05 | 444 | 13.9 | 10468 |
| Metropolitan Lighthouse Charter School | KG - 06 | 370 | 13.8 | 10452 |
| Milton FEIN School | KG - 05 | 733 | 17.1 | 10463 |
| Mott Haven Academy Charter School | PK - 05 | 292 | 8.8 | 10454 |
| Mount Eden Children's Academy | PK - 03 | 270 | 19.3 | 10452 |
| New American Academy At Roberto Clemente State Park | PK - 03 | 500 | 17.9 | 10453 |
| New York City Montessori Charter School | PK - 04 | 250 | 19.2 | 10454 |
| PS 1 Courtlandt School | PK - 05 | 704 | 13.8 | 10451 |
| PS 100 Isaac Clason | PK - 05 | 582 | 12.7 | 10473 |
| PS 103 Hector Fontanez | KG - 05 | 1,156 | 14.4 | 10466 |
| PS 105 Senator Abraham Bernstein | KG - 05 | 1,368 | 15.4 | 10462 |
| PS 106 Parkchester | PK - 05 | 1,210 | 16.5 | 10462 |
| PS 107 | PK - 05 | 474 | 14.3 | 10473 |
| PS 108 Philip J Abinanti | KG - 05 | 585 | 15.7 | 10461 |
| PS 109 Sedgwick | PK - 05 | 816 | 14.1 | 10453 |
| PS 11 Highbridge | KG - 05 | 740 | 13.7 | 10452 |
| PS 110 Theodore Schoenfeld | PK - 05 | 493 | 15.9 | 10456 |
| PS 111 Seton Falls | PK - 05 | 694 | 13.6 | 10466 |
| PS 112 Bronxwood | PK - 05 | 405 | 12.1 | 10466 |
| PS 114 Luis Lorens Torres School | KG - 05 | 837 | 14.2 | 10452 |
| PS 119 | PK - 05 | 1,030 | 15.4 | 10472 |
| PS 121 Throop | PK - 05 | 976 | 16.8 | 10469 |
| PS 123 Mahalia Jackson | PK - 08 | 560 | 13 | 10030 |
| PS 126 Dr. Marjorie H Dunbar | PK - 05 | 725 | 13.4 | 10452 |
| PS 130 Abram Stevens Hewitt | PK - 05 | 487 | 13.2 | 10455 |
| PS 132 Garrett A Morgan | KG - 05 | 484 | 12.6 | 10456 |
| PS 133 Fred R Moore | PK - 05 | 231 | 13.6 | 10037 |
| PS 134 George F Bristow | PK - 05 | 678 | 15 | 10459 |
| PS 138 Samuel Randall | PK - 05 | 795 | 16.2 | 10473 |
| PS 14 Senator John Calandra | KG - 05 | 607 | 15.6 | 10461 |
| PS 140 the Eagle School | PK - 05 | 659 | 14.6 | 10456 |
| PS 146 Edward Collins | PK - 05 | 455 | 16.3 | 10456 |
| PS 15 Institute for Environmental Learning | KG - 08 | 525 | 17.5 | 10453 |
| PS 150 Charles James Fox | PK - 05 | 938 | 16.1 | 10459 |
| PS 152 Evergreen | PK - 05 | 980 | 14.2 | 10472 |
| PS 153 Helen Keller | KG - 05 | 702 | 15.3 | 10475 |
| PS 154 Jonathan D Hyatt | PK - 05 | 405 | 11.9 | 10454 |
| PS 157 Grove Hill | PK - 05 | 634 | 12.6 | 10456 |
| PS 159 Luis Mumoz Marin Biling | KG - 05 | 197 | 11.6 | 10457 |
| PS 16 Wakefield | PK - 05 | 560 | 15.1 | 10470 |
| PS 160 Walt Disney | PK - 05 | 394 | 11.3 | 10475 |
| PS 161 Ponce DE Leon | PK - 05 | 520 | 11.8 | 10455 |
| PS 163 Arthur A Schomberg | PK - 05 | 563 | 11.7 | 10457 |
| PS 170 | KG - 02 | 275 | 12.8 | 10452 |
| PS 175 City Island | KG - 08 | 324 | 14.7 | 10464 |
| PS 175 Henry H Garnet | PK - 05 | 370 | 16.1 | 10030 |
| PS 178 Dr. Selman Waksman | KG - 05 | 486 | 14.3 | 10475 |
| PS 179 | PK - 05 | 388 | 12.3 | 10454 |
| PS 18 John Peter Zenger | PK - 05 | 573 | 12.7 | 10451 |
| PS 182 | PK - 05 | 973 | 15.4 | 10473 |
| PS 19 Judith K Weiss | KG - 08 | 503 | 14.8 | 10470 |
| PS 194 Countee Cullen | PK - 05 | 172 | 9.6 | 10030 |
| PS 195 | PK - 05 | 968 | 14.9 | 10472 |
| PS 196 | PK - 05 | 961 | 18.1 | 10472 |
| PS 197 John B Russwurm | PK - 05 | 323 | 10.4 | 10037 |
| PS 199 the Shakespeare School | PK - 05 | 800 | 15.7 | 10452 |
| PS 20 PO George J Werdan III | PK - 08 | 1,105 | 14 | 10458 |
| PS 200 James McCune Smith School (The) | PK - 05 | 505 | 11 | 10039 |
| PS 204 Morris Heights | PK - 05 | 591 | 14.4 | 10453 |
| PS 205 Fiorello Laguardia | KG - 05 | 1,055 | 16.2 | 10458 |
| PS 207 | PK - 02 | 363 | 14.5 | 10463 |
| PS 209 | PK - 02 | 257 | 13.5 | 10458 |
| PS 21 Philip H Sheridan | KG - 05 | 711 | 17.8 | 10466 |
| PS 211 | PK - 08 | 626 | 15.7 | 10457 |
| PS 212 | PK - 08 | 504 | 14.4 | 10456 |
| PS 214 | PK - 08 | 1,036 | 14.2 | 10460 |
| PS 226 | PK - 05 | 511 | 14.6 | 10453 |
| PS 23 New Children's School (The) | PK - 05 | 568 | 12.3 | 10457 |
| PS 236 Langston Hughes | PK - 05 | 390 | 12.2 | 10453 |
| PS 24 Spuyten Duyvil | KG - 05 | 974 | 18.2 | 10463 |
| PS 246 POE Center | KG - 05 | 747 | 14.7 | 10468 |
| PS 25 Bilingual School | PK - 05 | 493 | 13.3 | 10455 |
| PS 277 | PK - 05 | 464 | 11.9 | 10454 |
| PS 279 Captain Manuel Rivera Jr. | KG - 08 | 1,081 | 14 | 10453 |
| PS 28 Mount Hope | PK - 05 | 742 | 13.7 | 10457 |
| PS 291 | KG - 05 | 702 | 15.9 | 10453 |
| PS 3 Raul Julia Micro Society | PK - 08 | 333 | 13.3 | 10457 |
| PS 30 Wilton | PK - 05 | 619 | 14.4 | 10454 |
| PS 304 Early Childhood School | PK - 05 | 553 | 14.6 | 10465 |
| PS 306 | KG - 05 | 752 | 14.5 | 10453 |
| PS 310 Marble Hill | PK - 05 | 762 | 14.7 | 10463 |
| PS 315 Lab School | KG - 08 | 282 | 14.8 | 10453 |
| PS 32 Belmont | KG - 05 | 835 | 13.9 | 10458 |
| PS 33 Timothy Dwight | PK - 05 | 1,048 | 14.2 | 10468 |
| PS 333 the Museum School | PK - 05 | 431 | 13.5 | 10459 |
| PS 340 | PK - 05 | 644 | 13.4 | 10468 |
| PS 35 Franz Siegel | KG - 05 | 709 | 15.3 | 10451 |
| PS 36 Unionport | PK - 05 | 769 | 15.1 | 10472 |
| PS 360 | PK - 05 | 479 | 21.8 | 10463 |
| PS 37 Multiple Intelligence School | KG - 08 | 674 | 17.3 | 10463 |
| PS 396 | PK - 05 | 369 | 5.9 | 10453 |
| PS 41 Gun Hill Road | KG - 05 | 932 | 15.3 | 10467 |
| PS 42 Claremont | PK - 05 | 451 | 12.9 | 10456 |
| PS 43 Jonas Bronck | PK - 05 | 530 | 14.7 | 10454 |
| PS 44 David C Farragut | PK - 05 | 313 | 13.1 | 10457 |
| PS 46 Arthur Tappan | PK - 08 | 848 | 13.9 | 10039 |
| PS 46 Edgar Allen POE | KG - 05 | 1,247 | 15.1 | 10458 |
| PS 47 John Randolph | KG - 05 | 1,129 | 15.7 | 10472 |
| PS 48 Joseph R Drake | PK - 05 | 888 | 13.3 | 10474 |
| PS 49 Willis Avenue | PK - 05 | 701 | 13.1 | 10454 |
| PS 5 Port Morris | PK - 08 | 801 | 16 | 10455 |
| PS 51 Bronx New School | PK - 05 | 260 | 14.4 | 10457 |
| PS 53 Basheer Quisim | PK - 05 | 1,317 | 14.2 | 10456 |
| PS 536 | PK - 05 | 418 | 14.4 | 10460 |
| PS 55 Benjamin Franklin | PK - 05 | 724 | 19.1 | 10456 |
| PS 56 Norwood Heights | KG - 05 | 658 | 16 | 10467 |
| PS 57 Crescent | PK - 05 | 539 | 13.5 | 10457 |
| PS 58 | PK - 05 | 490 | 14 | 10457 |
| PS 59 the Community School of Technology | PK - 05 | 594 | 13.2 | 10457 |
| PS 6 West Farms | PK - 05 | 613 | 14.3 | 10460 |
| PS 61 Francisco Oller | PK - 05 | 358 | 14.3 | 10460 |
| PS 62 Inocensio Casanova | PK - 05 | 800 | 17 | 10455 |
| PS 63 Author's Academy | PK - 05 | 606 | 14.6 | 10456 |
| PS 64 Pura Belpre | 03 - 05 | 294 | 9.8 | 10452 |
| PS 65 Mother HALE Academy | PK - 05 | 417 | 11.6 | 10454 |
| PS 66 School of Higher Expectations | PK - 05 | 702 | 14.6 | 10460 |
| PS 67 Mohegan School | PK - 05 | 652 | 14.5 | 10460 |
| PS 68 | PK - 05 | 748 | 9.2 | 10466 |
| PS 69 Journey Prep. School | PK - 05 | 598 | 14.2 | 10473 |
| PS 70 Max Schoenfeld | KG - 05 | 1,335 | 14.8 | 10457 |
| PS 71 Rose E Scala | KG - 08 | 1,701 | 16.5 | 10461 |
| PS 72 Dr. William Dorney | PK - 05 | 877 | 15.4 | 10465 |
| PS 73 Bronx | PK - 05 | 820 | 15.8 | 10452 |
| PS 75 School of Research and Discovery | PK - 05 | 605 | 14.7 | 10459 |
| PS 76 Bennington School (The) | KG - 05 | 1,040 | 15.5 | 10469 |
| PS 78 Anne Hutchinson | PK - 05 | 809 | 15.6 | 10469 |
| PS 8 Issac Varian | KG - 05 | 1,130 | 13.3 | 10458 |
| PS 81 Robert J Christen | KG - 05 | 676 | 15.4 | 10471 |
| PS 83 Donald Hertz | KG - 08 | 1,681 | 16.3 | 10462 |
| PS 85 Great Expectations | KG - 05 | 989 | 11.2 | 10458 |
| PS 86 Kingsbridge Heights | PK - 06 | 1,692 | 16.9 | 10468 |
| PS 87 | KG - 05 | 628 | 18.3 | 10466 |
| PS 88 S Silverstein Little Sparrow School | KG - 03 | 213 | 14.2 | 10456 |
| PS 89 | PK - 08 | 1,467 | 17.5 | 10469 |
| PS 9 RYER Avenue Elementary School | PK - 05 | 843 | 13.8 | 10458 |
| PS 91 Bronx | KG - 05 | 747 | 14.9 | 10453 |
| PS 92 | PK - 05 | 481 | 13.7 | 10457 |
| PS 92 Mary McLeod Bethune | PK - 05 | 298 | 10.3 | 10030 |
| PS 93 Albert G Oliver | PK - 05 | 391 | 12.6 | 10473 |
| PS 94 Kings College School | KG - 05 | 1,230 | 12.4 | 10467 |
| PS 95 Sheila Mencher | PK - 08 | 1,303 | 15.5 | 10463 |
| PS 96 Richard Rodgers | KG - 05 | 996 | 14.2 | 10462 |
| PS 97 | PK - 05 | 718 | 14.7 | 10469 |
| PS/Is 218 Rafael Hernandez Dual Language Magnet School | KG - 08 | 948 | 13.4 | 10452 |
| PS/Is 54 | PK - 05 | 484 | 15.1 | 10458 |
| PS/Ms 194 | KG - 08 | 1,381 | 17.5 | 10462 |
| PS/Ms 280 Mosholu Parkway | KG - 08 | 887 | 16 | 10467 |
| PS/Ms 29 Melrose School | PK - 08 | 755 | 13 | 10451 |
| PS/Ms 31 the William Lloyd Garrison | PK - 08 | 725 | 16.1 | 10451 |
| PS/Ms 4 Crotona Park West | PK - 08 | 563 | 12.2 | 10457 |
| PS/Ms 498 Van Nest Academy | KG - 08 | 581 | 16.2 | 10462 |
| Samara Community School | PK - KG | 67 | 13.4 | 10460 |
| School for Environmental Citizenship | PK - 05 | 556 | 13.2 | 10453 |
| School of Science and Applied Learning | PK - 05 | 652 | 13.9 | 10457 |
| Sheridan Academy for Young Leaders | KG - 05 | 603 | 14.7 | 10456 |
| South Bronx Charter School-Inter Cultures and Arts | KG - 05 | 434 | 21.7 | 10454 |
| South Bronx Classical Charter School | KG - 07 | 373 | 10.1 | 10459 |
| South Bronx Classical Charter School II | KG - 02 | 162 | 14.5 | 10454 |
| Success Academy Charter School - Bronx 4 | KG - 01 | 208 | 18.9 | 10473 |
| Success Academy Charter School-Bronx 1 | KG - 05 | 535 | 15.3 | 10451 |
| Success Academy Charter School-Bronx 2 | KG - 05 | 546 | 16.6 | 10456 |
| Success Academy Charter School-Bronx 3 | KG - 02 | 252 | 21 | 10456 |
| Success Academy Charter School-Harlem 5 | KG - 05 | 523 | 22.7 | 10030 |
| Urban Scholars Community School | PK - 05 | 313 | 10.8 | 10456 |
| Walton Avenue School (The) | KG - 03 | 337 | 14.3 | 10452 |
| Young Leaders Elementary School | PK - 05 | 274 | 9.1 | 10454 |
| Young Voices Academy of the Bronx | PK - 01 | 163 | 13.6 | 10462 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy for Personal Leadership and Excellence | 06 - 08 | 409 | 10 | 10468 |
| Academy of Applied Mathematics and Technology | 05 - 08 | 305 | 14.5 | 10454 |
| Academy of Public Relations | 06 - 08 | 353 | 11.4 | 10456 |
| Accion Academy | 06 - 08 | 150 | 10.7 | 10457 |
| American Dream Charter School | 06 - 06 | 81 | 27.7 | 10454 |
| Angelo Patri Middle School (The) | 06 - 08 | 505 | 10.1 | 10457 |
| Aspire Preparatory Middle School | 08 - 08 | 230 | 10.7 | 10467 |
| Baychester Middle School | 06 - 08 | 288 | 10.8 | 10466 |
| Blueprint Middle School | 06 - 08 | 306 | 16.1 | 10472 |
| Bronx Alliance Middle School | 06 - 07 | 199 | 10.5 | 10466 |
| Bronx Dance Academy School | 06 - 08 | 270 | 18.1 | 10467 |
| Bronx Green Middle School | 06 - 08 | 415 | 16.6 | 10467 |
| Bronx Mathematics Preparatory School (The) | 06 - 08 | 275 | 11.6 | 10473 |
| Bronx Park Middle School | 06 - 08 | 404 | 12.8 | 10467 |
| Bronx Writing Academy | 06 - 08 | 464 | 13.3 | 10456 |
| Christopher Columbus High School | 09 - 12 | 454 | 12.5 | 10469 |
| Cornerstone Academy for Social Action Middle School | 06 - 08 | 254 | 14.1 | 10475 |
| Creston Academy | 06 - 08 | 479 | 12.3 | 10453 |
| Eagle Academy for Young Men of Harlem | 06 - 07 | 138 | 13.8 | 10030 |
| East Fordham Academy for the Arts | 06 - 08 | 363 | 15.8 | 10468 |
| Emolior Academy | 06 - 08 | 240 | 12 | 10460 |
| Entrada Academy | 06 - 08 | 286 | 10.2 | 10459 |
| Equality Charter School | 06 - 09 | 355 | 13.7 | 10475 |
| ESMT-Is 190 | 06 - 08 | 248 | 11.8 | 10460 |
| Fannie Lou Hamer Middle School | 06 - 08 | 264 | 13.2 | 10460 |
| Forward School (The) | 06 - 08 | 257 | 12.2 | 10467 |
| Frederick Douglass Academy V Middle School | 06 - 08 | 270 | 12.9 | 10457 |
| Global Enterprise High School | 09 - 12 | 160 | 5.7 | 10469 |
| Globe School for Environmental Research | 06 - 08 | 240 | 18.2 | 10467 |
| Highbridge Green School (The) | 06 - 07 | 269 | 13.2 | 10452 |
| Hunts Point School (The) | 06 - 08 | 357 | 14.9 | 10474 |
| Is 117 Joseph H Wade | 06 - 08 | 618 | 14.1 | 10453 |
| Is 181 Pablo Casals | 06 - 08 | 872 | 14.3 | 10475 |
| Is 206 Ann Mersereau | 06 - 08 | 263 | 12.8 | 10468 |
| Is 219 New Venture School | 06 - 08 | 331 | 11.8 | 10456 |
| Is 229 Roland Patterson | 06 - 08 | 249 | 9.2 | 10453 |
| Is 232 | 06 - 08 | 543 | 17.5 | 10453 |
| Is 254 | 06 - 08 | 492 | 14.9 | 10458 |
| Is 303 Leadership & Comm Service | 06 - 08 | 284 | 10 | 10453 |
| Is 313 School of Leadership Development | 06 - 08 | 349 | 13.4 | 10457 |
| Is 318 Math, Science & Tech Through Arts School | 06 - 08 | 329 | 14.3 | 10457 |
| Is 339 | 06 - 08 | 550 | 10 | 10457 |
| JHS 118 William W Niles | 06 - 08 | 1,189 | 15.2 | 10457 |
| JHS 123 James M Kiernan | 06 - 08 | 415 | 13 | 10472 |
| JHS 125 Henry Hudson | 06 - 08 | 398 | 14.7 | 10472 |
| JHS 127 Castle Hill (The) | 06 - 08 | 721 | 15 | 10462 |
| JHS 131 Albert Einstein | 06 - 08 | 584 | 14.2 | 10473 |
| JHS 144 Michelangelo | 06 - 08 | 555 | 13.9 | 10469 |
| JHS 145 Arturo Toscanini | 06 - 08 | 363 | 12.5 | 10456 |
| JHS 151 Lou Gehrig | 06 - 08 | 253 | 11 | 10451 |
| JHS 162 Lola Rodriguez DE TIO | 06 - 08 | 368 | 14.2 | 10455 |
| JHS 22 Jordan L Mott | 06 - 08 | 485 | 11.6 | 10456 |
| JHS 80 the Mosholu Parkway | 06 - 08 | 645 | 15 | 10467 |
| JHS 98 Herman Ridder | 06 - 08 | 265 | 12.6 | 10460 |
| John F Kennedy High School | 09 - 12 | 389 | 11 | 10463 |
| Jonas Bronck Academy | 06 - 08 | 261 | 13.1 | 10458 |
| Kappa | 05 - 08 | 298 | 14.9 | 10456 |
| Knowledge and Power Prep Academy IV | 06 - 08 | 192 | 14.8 | 10030 |
| Knowledge and Power Preparatory Academy III | 06 - 08 | 347 | 14.2 | 10460 |
| Monroe Academy for Business/Law | 09 - 12 | 147 | 5.4 | 10472 |
| Mott Hall Charter School | 06 - 08 | 191 | 12.7 | 10456 |
| Mott Hall Community School | 06 - 08 | 221 | 12.3 | 10465 |
| Mott Hall III | 06 - 08 | 361 | 15.1 | 10456 |
| Ms 101 Edward R Byrne | 06 - 08 | 498 | 15.1 | 10465 |
| Ms 129 Academy of Independent Learning and Leadership | 06 - 08 | 557 | 14.3 | 10460 |
| Ms 180 Dr. Daniel HALE Williams | 06 - 08 | 875 | 17.2 | 10475 |
| Ms 301 Paul L Dunbar | 06 - 08 | 188 | 11.1 | 10456 |
| Ms 302 Luisa Dessus Cruz | 06 - 08 | 546 | 13.3 | 10455 |
| Ms 390 | 06 - 08 | 394 | 14.6 | 10453 |
| New Directions Secondary School | 06 - 08 | 136 | 9.1 | 10457 |
| New Millennium Business Academy Middle School | 06 - 08 | 178 | 13.7 | 10456 |
| New School for Leadership and Journalism (The) | 06 - 08 | 774 | 14.1 | 10463 |
| One World Middle School At Edenwald | 06 - 08 | 332 | 10.4 | 10466 |
| Pelham Academy of Academics and Community Engagement | 06 - 08 | 339 | 12.6 | 10467 |
| Pelham Gardens Middle School | 06 - 08 | 461 | 14.9 | 10469 |
| Performance Conservatory High School | 09 - 12 | 118 | 6.2 | 10475 |
| Performance School | 04 - 05 | 145 | 10.4 | 10451 |
| PS 102 Joseph O Loretan | 05 - 05 | 244 | 11.8 | 10460 |
| PS 230 Dr. Roland N Patterson | 04 - 05 | 156 | 12 | 10453 |
| PS 50 Clara Barton | 04 - 05 | 106 | 8.4 | 10460 |
| PS/Is 224 | 06 - 08 | 359 | 15.6 | 10454 |
| School for Community Research and Learning | 09 - 12 | 99 | 5.8 | 10473 |
| School for Inquiry and Social Justice (The) | 06 - 08 | 406 | 15 | 10472 |
| School of Diplomacy | 06 - 08 | 237 | 13.2 | 10467 |
| School of Performing Arts | 06 - 08 | 350 | 12.5 | 10459 |
| Science and Technology Academy: A Mott Hall School | 06 - 08 | 447 | 13.2 | 10456 |
| SoundView Academy for Culture and Scholarship | 06 - 08 | 350 | 13 | 10473 |
| South Bronx Academy for Applied Media | 06 - 08 | 346 | 13.3 | 10456 |
| St. Hope Leadership Academy Charter School | 05 - 08 | 278 | 8.7 | 10030 |
| Tech International Charter School | 06 - 08 | 295 | 10.9 | 10463 |
| The Bronx School of Young Leaders | 06 - 08 | 393 | 12.7 | 10453 |
| Thomas C Giordano Middle School 45 | 06 - 08 | 714 | 13 | 10458 |
| Urban Assembly Acad-History and Citizenship for Young Men | 10 - 12 | 71 | 18 | 10457 |
| Urban Assembly for Civic Engagement | 06 - 08 | 157 | 8.7 | 10465 |
| Urban Institute of Mathematics | 06 - 08 | 292 | 13.9 | 10465 |
| Urban Science Academy | 06 - 08 | 331 | 11.8 | 10456 |
| Young Scholars Academy of the Bronx (The) | 06 - 08 | 318 | 13.8 | 10467 |
| Young Women's Leadership School of the Bronx | 06 - 08 | 265 | 12.1 | 10453 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy for Language and Technology | 09 - 12 | 322 | 14 | 10453 |
