Corner 3700 Sqft detached building located in heart of Sheepshead Bay, perfect for constructor and builders. please check the CO inside the picture.
Welcome to 390 Rugby Road, a beautiful and sunny 1 bedroom COOP located in the prime neighborhood of Ditmas Park. This unit is situated on the 1st floor and is handicap accessible, making it an ideal home for all. As you step into the large and bright living area, you will immediately feel the warmth and comfort of this beautiful home. The unit features a spacious dining area, a cozy and bright kitchen with a window, and a bathroom with a shower and bathtub. The master bedroom is large and features a deep closet. The building amenities include an elevator, laundry facilities on the ground level, and a live-in super to ensure your comfort and security. With monthly maintenance fee of $678, this COOP offers excellent value for money. The surrounding area is also well-equipped with a year-round farmers market, plenty of local grocery stores, and many restaurants and bars right around the corner. The Bus LTD 103 is just 1 minute away from the property, while the Cortelyou Road Q train is 2 blocks away. In addition, the close proximity to Prospect Park makes this an ideal location for nature lovers. In addition, the unit also offers one garage space for rent in the building: $140 monthly. Additional parking available at 484 Linden Boulevard, Brooklyn with minimum price of $600 monthly, size 18ft x 18ft. Don't miss out on this fantastic opportunity to own a piece of Ditmas Park. Schedule a private viewing today by calling/texting or emailing. This is the perfect place to call home! Pictures contain photos from similar units in the same building Parking Available,Laundry Room
Immediate Occupancy. On-site model residences now available to tour by appointment. Overlooking Front Street, Residence 17C is a two-bedroom, two-and-a-half-bathroom corner residence with 1,471 SF of elegant living space. Upon entry, the foyer introduces an open and light-filled living and entertaining space. The impeccably tailored Workstead-designed kitchen features a statement island with inlaid Fior di Bosco stone slab and chamfered edges, raked maple cabinetry paired with satin nickel hardware and top-of-the-line Gaggenau appliances. The dining area boasts floor-to-ceiling round corner windows and four full-height pantry spaces for additional storage. The primary suite is complemented by an en-suite bathroom with Agglo Ceppo honed stone walls, flooring and countertops, custom brushed nickel shower controls, an undermount tub, and a custom-slatted white maple double vanity with satin nickel pulls, deck-mounted faucets and oak controls, the oasis also includes an impressive walk-in closet. The secondary bedroom includes a spacious closet and an en-suite bathroom featuring mosaic flooring, an undermount tub with brushed nickel fixtures, custom vanity in maple and a round mirrored medicine cabinet. Located close to the foyer, the powder room has a pedestal vanity in African St. Laurent stone with a honed finish and chamfered edges, a hidden mirror, and white maple-clad walls. The laundry room with LG washer & dryer is discretely located off the bedroom hallway and completes this offering. Olympia is a modern interpretation of its surroundings. Rising tall from the heart of historic Dumbo, Olympia offers expansive views of the sun-drenched harbor and Lower Manhattan skyline from the highest crest in the neighborhood. With thoughtful exteriors by Hill West Architects and interiors by Workstead, the 76 homes reflect a sense of scale and rhythm, and a palette of colors and materials that is grounded in the maritime and industrial heritage of Dumbo's waterfront. Olympia is designed to maximize comfort and convenience, boasting over 38,000 SF of indoor and outdoor services and amenities spread over 3 levels. The Garden level features our ground floor amenities. Through a private entry court, a contemporary porte coche`re welcomes you to a sheltered vestibule, and to the building’s triple-height lobby. The fully serviced lobby features a sculpture by Jacob Hashimoto and floor-to-ceiling window walls. Adjoining the lobby is the private garden lounge, perfect for reading a book, while overlooking the MPFP-landscaped Gair Gardens. Located in the building’s lower level, The Club is all about fun and fitness, complete with a game lounge, bar, two-lane bowling alley, state-of-the-art fitness center, spin studio, boxing gym, private locker rooms and maritime-themed kid’s playroom. The Bridge level of Olympia is located on the 10th floor and offers a variety of indoor and outdoor amenities dedicated to recreation and relaxation. Features include a 60’ indoor lap pool, wellness amenities, juice bar, a 58’ outdoor pool and hot tub, cabanas, barbecue areas, children’s ship-inspired playground & waterpark, and a full-size tennis court overlooking the Brooklyn Bridge, lower Manhattan and beyond. Additional services include private on-site parking available for rent or purchase, 24-hour doorman and concierge, package room with refrigerated storage, bicycle storage and private residential storage available for purchase. Sponsor: Fortis Dumbo Acquisition, LLC, 45 Main Street, Suite 800, Brooklyn, NY 11201; Sponsor makes no representation or warranties except as may be set forth in the offering plan filed with the NYS Department of Law. The complete offering terms are in an OP available from sponsor. NYS Department of Law File No. CD20-0174. Equal Housing Opportunity. Co-exclusive.
Immediate Occupancy. On-site model residences now available to tour by appointment. Overlooking Downtown Brooklyn in the heart of historic Dumbo, Residence 19D offers 884 SF of reimagined luxury. With ceilings soaring up to 11', this one bedroom and one-and-a-half bathroom residence is the perfect home for elegant living. The foyer introduces a light-filled open living and entertaining space defined by attention to detail throughout. The impeccably tailored, Workstead-designed kitchen merges exquisite detail with rich materials. The custom kitchen features inlaid Fior di Bosco stone slab countertops and backsplashes, raked maple cabinetry and millwork paired with satin nickel hardware and top-of-the-line Gaggenau appliances. The open living/ dining space is enhanced by oversized south-facing windows. The primary suite allows for tranquil respite, featuring a large walk-in closet. The generous bedroom is complemented by an en-suite bathroom with Aglo Ceppo honed stone walls, flooring and countertops, enclosed shower and a custom-slatted white maple double vanity with satin nickel cabinetry pulls, deck-mounted faucet and oak controls. Just off the entry, a conveniently placed powder room features a custom pedestal vanity in African St. Laurent stone with a honed finish and chamfered edges, a hidden mirror behind wood shutters, and white maple-clad walls. A concealed laundry closet with LG washer & dryer completes this exceptional offering. Olympia is a modern interpretation of its surroundings. Rising tall from the heart of historic Dumbo, Olympia offers expansive views of the sun-drenched harbor and Lower Manhattan skyline from the highest crest in the neighborhood. With thoughtful exteriors by Hill West Architects and interiors by Workstead, the 76 homes reflect a sense of scale and rhythm, and a palette of colors and materials that is grounded in the maritime and industrial heritage of Dumbo's waterfront. Olympia is designed to maximize comfort and convenience, boasting over 38,000 SF of indoor and outdoor services and amenities spread over 3 levels. The Garden level features our ground floor amenities. Through a private entry court, a contemporary porte coche`re welcomes you to a sheltered vestibule, and to the building’s triple-height lobby. The fully serviced lobby features a sculpture by Jacob Hashimoto and floor-to-ceiling window walls. Adjoining the lobby is the private garden lounge, perfect for reading a book, while overlooking the MPFP-landscaped Gair Gardens. Located in the building’s lower level, The Club is all about fun and fitness, complete with a game lounge, bar, two-lane bowling alley, state-of-the-art fitness center, spin studio, boxing gym, private locker rooms and maritime-themed kid’s playroom. The Bridge level of Olympia is located on the 10th floor and offers a variety of indoor and outdoor amenities dedicated to recreation and relaxation. Features include a 60’ indoor lap pool, wellness amenities, juice bar, a 58’ outdoor pool and hot tub, cabanas, barbecue areas, children’s ship-inspired playground & waterpark, and a full-size tennis court overlooking the Brooklyn Bridge, lower Manhattan and beyond. Additional services include private on-site parking available for rent or purchase, 24-hour doorman and concierge, package room with refrigerated storage, bicycle storage and private residential storage available for purchase. Sponsor: Fortis Dumbo Acquisition, LLC, 45 Main Street, Suite 800, Brooklyn, NY 11201; Sponsor makes no representation or warranties except as may be set forth in the offering plan filed with the NYS Department of Law. The complete offering terms are in an OP available from sponsor. NYS Department of Law File No. CD20-0174. Equal Housing Opportunity. Co-exclusive.
Immediate Occupancy. On-site model residences now available to tour by appointment. With views of the Manhattan Bridge and skyline, corner Residence 20B is the definition of elite living. This three bedroom plus, two-and-a-half-bathroom home with 2,191 SF of interior space is imbued with an everlasting and modern beauty. The centrally located foyer opens up into the great room, which showcases breathtaking views of the Manhattan Bridge. The kitchen area features a beautifully crafted island with inlaid Fior di Bosco stone slab and chamfered edges, raked maple cabinetry paired with satin nickel hardware, and Gaggenau appliances. The open living/dining area is finished with a wet bar featuring maple cabinetry, Fior di Bosco backsplash, stainless sink and a Thermador wine cooler. Located adjacent to the kitchen and dining area, the den/fourth bedroom provides the ideal place for quiet relaxation. The primary suite, with its views of the East River features a large walk-in closet and an en-suite bathroom with Agglo Ceppo honed stone walls, flooring and countertops, brushed nickel shower controls, a freestanding soaking tub, and a custom-slatted white maple double vanity with satin nickel pulls, deck-mounted faucets and oak controls. The secondary bedrooms share a directly accessible bathroom, with mosaic flooring, undermount tub with brushed nickel fixtures, custom vanity in maple and a rounded medicine cabinet. Additional residence features a large storage closet adjacent to the foyer and a discretely located LG washer and dryer and a powder room featuring a pedestal vanity in African St. Laurent stone with a honed finish and chamfered edges, a hidden mirror, and white maple-clad walls. Created by careful hands and thoughtful minds. Olympia is a modern interpretation of its surroundings. Rising tall from the heart of historic Dumbo, Olympia offers expansive views of the harbor and Lower Manhattan skyline from the highest crest in the neighborhood. With thoughtful exteriors by Hill West Architects and interiors by Workstead, the 76 homes reflect a sense of scale and rhythm, and a palette of colors and materials that is grounded in the maritime and industrial heritage of Dumbo's waterfront. Olympia is designed to maximize comfort and convenience, boasting over 38,000 SF of indoor and outdoor services and amenities spread over 3 levels. The Garden level features our ground floor amenities. Through an entry court, a contemporary porte coche`re welcomes you to a vestibule, and to the building’s triple-height lobby. The fully serviced lobby features a sculpture by Jacob Hashimoto. Adjoining the lobby is the private garden lounge that overlooks the MPFP-designed Gair Gardens. Located in the building’s lower level, The Club is all about fun and fitness, complete with a game lounge, two-lane bowling alley, state-of-the-art fitness center, spin studio, boxing gym, private locker rooms and maritime-themed playroom. The Bridge level of Olympia offers a variety of indoor & outdoor amenities dedicated to recreation & relaxation. Features include a 60’ indoor lap pool, wellness amenities, juice bar, a 58’ outdoor pool and hot tub, cabanas, BBQ areas, children’s ship-inspired playground & waterpark, and a full-size tennis court overlooking the Brooklyn Bridge, lower Manhattan and beyond. Additional services include private on-site parking available for rent or purchase, 24-hour doorman and concierge, package room, bicycle storage and private residential storage available for purchase. Sponsor: Fortis Dumbo Acquisition, LLC, 45 Main Street, Suite 800, Brooklyn, NY 11201; Sponsor makes no representation or warranties except as may be set forth in the offering plan filed with the NYS Department of Law. The complete offering terms are in an OP available from sponsor. NYS Department of Law File No. CD20-0174. Equal Housing Opportunity. Co-exclusive.
Rarely available 2BR/2BA southern-facing Duplex with a Private Roof Deck and Private Balcony in DUMBO! This home blends historic character with modern design. Floor-to-ceiling windows and sliding glass doors connect both levels to private outdoor spaces: a balcony off the living room and a secluded terrace upstairs with a retractable awning. The modern kitchen features a Bertazzoni range, Caesarstone counters, and bar seating that's perfect for entertaining. The primary bedroom on the second level includes a huge walk-in closet and spa-like bath with double sinks and an oversized shower. Other highlights include hardwood floors, custom storage, split A/C, washer/dryer in-unit, built-in speakers, and lots of closet space. Building amenities include a virtual doorman, elevator, gym, bike room, a common roof deck with skyline views, and private storage. Located very close to the waterfront and Brooklyn Bridge Park. Easy access to the York Street F train. Interior Sqft 1275. Exterior Sqft 412. Special assessment $158.92 (thru 2034) Showings by open house and appointment only.
Brooklyn is located in New York. The county average for households married with children is 28.9%.
The median household income for the surrounding county is $67,753 compared to the national median of $69,021.
| City | County | |
|---|---|---|
| 83.7 | ||
| 6.22 | ||
| 39.53 | ||
| 11.91 | ||
| 18,855 | ||
| 12.8 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy of Arts and Letters | KG - 08 | 486 | 16.8 | 11205 |
| Academy of Talented Scholars (The) | KG - 05 | 356 | 7 | 11218 |
| Achievement First Apollo Charter School | KG - 05 | 580 | 12.1 | 11208 |
| Achievement First Aspire Charter School | KG - 02 | 236 | 11.1 | 11208 |
| Achievement First Brownsville Charter School | KG - 07 | 727 | 12.9 | 11233 |
| Achievement First Linden Charter School | KG - 01 | 191 | 13.6 | 11207 |
| Achievement First North Brooklyn Prep. Charter School | KG - 01 | 181 | 12.1 | 11221 |
| Bedford Stuyvesant New Beginnings Charter School | KG - 07 | 523 | 11.9 | 11206 |
| Beginning with Children Charter School | KG - 08 | 403 | 15.1 | 11206 |
| Beginning with Children Charter School II | KG - 03 | 193 | 10.2 | 11206 |
| Brighter Choice Community School | PK - 05 | 150 | 13.6 | 11206 |
| Brooklyn Arbor Elementary School | PK - 04 | 435 | 14.5 | 11238 |
| Brooklyn Arts and Science Elementary School | PK - 05 | 340 | 13.9 | 11238 |
| Brooklyn Ascend Charter School | KG - 08 | 974 | 15.7 | 11212 |
| Brooklyn Brownstone School | PK - 05 | 234 | 16.7 | 11233 |
| Brooklyn Charter School (The) | KG - 05 | 235 | 7.6 | 11206 |
| Brooklyn Dreams Charter School | KG - 07 | 580 | 24.2 | 11230 |
| Brooklyn Excelsior Charter School | KG - 08 | 710 | 22.6 | 11221 |
| Brooklyn Gardens Elementary School | PK - 03 | 232 | 12.2 | 11207 |
| Brooklyn Landmark Elementary School | PK - 03 | 191 | 13.7 | 11233 |
| Brooklyn Scholars Charter School | KG - 08 | 631 | 21.8 | 11208 |
| Brooklyn School of Inquiry | KG - 06 | 438 | 18.9 | 11218 |
| Brownsville Ascend Charter School | KG - 06 | 785 | 22.4 | 11212 |
| Bushwick Ascend Charter School | KG - 05 | 630 | 14.7 | 11221 |
| Canarsie Ascend Charter School | KG - 02 | 241 | 14.2 | 11236 |
| Central Brooklyn Ascend Charter School | KG - 01 | 166 | 18.4 | 11212 |
| Christopher Avenue Community School | PK - 05 | 324 | 12.4 | 11212 |
| Citizens of the World Charter School 1 | KG - 02 | 206 | 8.2 | 11222 |
| Citizens of the World Charter School 2 | KG - 02 | 206 | 14.7 | 11213 |
| Community Partnership Charter School | KG - 08 | 403 | 10.4 | 11205 |
| Community Roots Charter School | KG - 08 | 454 | 8.9 | 11205 |
| Compass Charter School | KG - 01 | 107 | 65.6 | 11205 |
| Cultural Arts Academy Charter School At Spring Creek | KG - 05 | 298 | 14.4 | 11212 |
| Dr Jacqueline Peek-Davis School | PK - 05 | 218 | 10.4 | 11233 |
| East New York Elementary School of Excellence | PK - 05 | 587 | 15.4 | 11208 |
| Ethical Community Charter School (The) | KG - 05 | 252 | 9.5 | 11206 |
| Excellence Girls Charter School | KG - 06 | 590 | 11.8 | 11221 |
| Explore Charter School | KG - 08 | 521 | 10.7 | 11226 |
| Explore Empower Charter School | KG - 07 | 466 | 11.7 | 11213 |
| Explore Exceed Charter School | KG - 05 | 367 | 11.8 | 11238 |
| Explore Excel Charter School | KG - 06 | 415 | 11.5 | 11236 |
| Fresh Creek School (The) | PK - 05 | 252 | 14.8 | 11207 |
| Hebrew Language Academy Charter School | KG - 05 | 467 | 10 | 11210 |
| Hellenic Classical Charter School | PK - 08 | 477 | 13.6 | 11215 |
| Hyde Leadership Charter School of Brooklyn | KG - 05 | 390 | 13.9 | 11207 |
| Imagine ME Leadership Charter School | KG - 05 | 225 | 16 | 11207 |
| La CIMA Charter School | KG - 05 | 429 | 12.3 | 11221 |
| Leadership Preparatory Bedford Stuyvesant Charter School | KG - 08 | 707 | 12.8 | 11216 |
| Leadership Preparatory Brownsville Charter School | KG - 06 | 571 | 11.4 | 11212 |
| Leadership Preparatory Canarsie Charter School | KG - 06 | 250 | 10.8 | 11236 |
| Leadership Preparatory Ocean Hill Charter School | KG - 06 | 607 | 11.7 | 11212 |
| Lefferts Gardens Charter School | KG - 05 | 442 | 11.6 | 11226 |
| Magnet School of Math, Science & Design Tech | PK - 05 | 1,070 | 17.1 | 11215 |
| Maurice Sendak Community School (The) | PK - 01 | 166 | 16.6 | 11215 |
| Ms 394 | PK - 08 | 599 | 15.8 | 11213 |
| New American Academy Charter School (The) | KG - 02 | 191 | 15.9 | 11203 |
| New Bridges Elementary School | PK - 03 | 348 | 12.4 | 11213 |
| New Hope Academy Charter School | KG - 05 | 387 | 106 | 11203 |
| Pave Academy Charter School | KG - 07 | 414 | 11.2 | 11231 |
| PS 1 Alfred E Smith | PK - 05 | 456 | 11.4 | 10038 |
| PS 1 Bergen (The) | PK - 05 | 1,272 | 13.8 | 11220 |
| PS 100 Coney Island School (The) | PK - 05 | 729 | 15.5 | 11229 |
| PS 101 Verrazano (The) | KG - 05 | 895 | 14.7 | 11214 |
| PS 102 Bayview (The) | KG - 05 | 1,385 | 16.5 | 11209 |
| PS 105 Blythebourne (The) | KG - 05 | 1,741 | 17.2 | 11219 |
| PS 106 Edward Everett HALE | PK - 05 | 553 | 15.4 | 11221 |
| PS 107 John W Kimball | KG - 05 | 569 | 14.6 | 11215 |
| PS 108 Sal Abbracciamento | PK - 05 | 896 | 14.3 | 11208 |
| PS 109 | PK - 08 | 609 | 13.8 | 11210 |
| PS 11 Purvis J Behan | PK - 05 | 806 | 18.3 | 11238 |
| PS 110 the Monitor | PK - 05 | 394 | 13.5 | 11222 |
| PS 112 Lefferts Park | KG - 05 | 559 | 12.7 | 11228 |
| PS 114 Ryder Elementary | PK - 05 | 606 | 15.2 | 11236 |
| PS 115 Daniel Mucatel School | PK - 05 | 1,167 | 16.2 | 11236 |
| PS 116 Elizabeth L Farrell | KG - 05 | 522 | 14.1 | 11237 |
| PS 119 Amersfort | PK - 05 | 427 | 13.8 | 11210 |
| PS 120 Carlos Tapia | PK - 05 | 467 | 14.6 | 11206 |
| PS 121 Nelson A Rockefeller | PK - 08 | 371 | 9.6 | 11204 |
| PS 123 Suydam | PK - 05 | 819 | 14.4 | 11237 |
| PS 124 Silas B Dutcher | PK - 05 | 348 | 13.9 | 11215 |
| PS 126 Jacob August RIIS | PK - 08 | 809 | 14 | 10038 |
| PS 127 McKinley Park | KG - 05 | 524 | 14.2 | 11228 |
| PS 128 Bensonhurst | PK - 05 | 422 | 12.8 | 11214 |
| PS 13 Roberto Clemente | PK - 05 | 457 | 13.1 | 11207 |
| PS 130 the Parkside | PK - 05 | 681 | 15.8 | 11218 |
| PS 131 | PK - 05 | 1,154 | 16 | 11219 |
| PS 132 Conselyea School (The) | PK - 05 | 704 | 16.4 | 11211 |
| PS 133 William A Butler | PK - 05 | 554 | 13.8 | 11217 |
| PS 134 | PK - 05 | 581 | 14.2 | 11218 |
| PS 135 Sheldon A Brookner | PK - 05 | 669 | 17.6 | 11203 |
| PS 138 | PK - 08 | 681 | 13.9 | 11216 |
| PS 139 Alexine A Fenty | PK - 05 | 1,015 | 17.7 | 11226 |
| PS 145 Andrew Jackson | PK - 05 | 781 | 15 | 11206 |
| PS 146 | PK - 05 | 660 | 14.7 | 11231 |
| PS 147 Issac Remsen | PK - 05 | 299 | 14.9 | 11206 |
| PS 149 Danny Kaye | PK - 05 | 698 | 16.2 | 11207 |
| PS 15 Patrick F DALY | PK - 05 | 452 | 10.3 | 11231 |
| PS 150 Christopher | KG - 05 | 191 | 13.6 | 11212 |
| PS 151 Lyndon B Johnson | PK - 05 | 338 | 11.5 | 11237 |
| PS 153 Homecrest | PK - 05 | 558 | 14.3 | 11229 |
| PS 156 Waverly | PK - 05 | 804 | 16.4 | 11212 |
| PS 158 Warwick | PK - 05 | 574 | 13.7 | 11207 |
| PS 159 Isaac Pitkin | KG - 05 | 808 | 15.6 | 11208 |
| PS 16 Leonard Dunkly | PK - 05 | 244 | 12.7 | 11211 |
| PS 160 William T Sampson | KG - 05 | 1,341 | 14.7 | 11219 |
| PS 161 Crown (The) | PK - 08 | 430 | 13.4 | 11225 |
| PS 163 Bath Beach | KG - 08 | 628 | 13.7 | 11214 |
| PS 164 Caesar Rodney | PK - 05 | 572 | 13 | 11219 |
| PS 165 Ida Posner | PK - 08 | 460 | 12.6 | 11212 |
| PS 169 Sunset Park | KG - 05 | 1,658 | 16.9 | 11232 |
| PS 17 Henry D Woodworth | PK - 05 | 322 | 10.7 | 11211 |
| PS 172 Beacon School of Excellence | PK - 05 | 597 | 13 | 11232 |
| PS 176 Ovington | KG - 05 | 1,382 | 16.3 | 11219 |
| PS 177 Marlboro (The) | PK - 05 | 957 | 15.2 | 11204 |
| PS 178 Saint Clair McKelway | PK - 08 | 397 | 14.2 | 11233 |
| PS 179 Kensington | PK - 05 | 968 | 14.9 | 11218 |
| PS 18 Edward Bush | PK - 05 | 190 | 10.6 | 11206 |
| PS 181 | PK - 08 | 1,009 | 16 | 11203 |
| PS 184 Newport | PK - 08 | 560 | 13.3 | 11212 |
| PS 185 Walter Kassenbrock | KG - 05 | 711 | 16.5 | 11209 |
| PS 186 Dr. Irving A Gladstone | PK - 05 | 985 | 16.1 | 11214 |
| PS 188 Michael E Berdy | PK - 05 | 487 | 11.9 | 11224 |
| PS 189 Bilingual Center (The) | KG - 08 | 1,086 | 15.3 | 11212 |
| PS 190 Sheffield | PK - 05 | 167 | 11.9 | 11207 |
| PS 191 Paul Robeson | PK - 05 | 214 | 13.5 | 11233 |
| PS 192 Magnet School for Math and Science Inquiry | PK - 08 | 658 | 12.4 | 11204 |
| PS 193 Gil Hodges | PK - 05 | 876 | 15.6 | 11210 |
| PS 194 Raoul Wallenberg | PK - 05 | 459 | 12.4 | 11229 |
| PS 195 Manhattan Beach | PK - 05 | 459 | 20.9 | 11235 |
| PS 196 TEN EYCK | PK - 05 | 332 | 11.3 | 11206 |
| PS 197 Kings Highway Academy (The) | PK - 05 | 594 | 13.8 | 11210 |
| PS 198 | PK - 05 | 462 | 13.6 | 11210 |
| PS 199 Frederick Wachtel | PK - 05 | 482 | 10.9 | 11230 |
| PS 20 Clinton Hill | PK - 05 | 376 | 13.9 | 11205 |
| PS 200 Benson School | PK - 05 | 1,328 | 17.5 | 11214 |
| PS 202 Ernest S Jenkyns | PK - 08 | 539 | 14.2 | 11208 |
| PS 203 Floyd Bennett School | PK - 05 | 777 | 15.9 | 11234 |
| PS 204 Vince Lombardi | PK - 05 | 1,179 | 15.3 | 11228 |
| PS 205 Clarion | PK - 05 | 1,149 | 14.5 | 11204 |
| PS 206 Joseph F Lamb | PK - 08 | 1,411 | 17.9 | 11229 |
| PS 207 Elizabeth G Leary | PK - 08 | 1,263 | 15.6 | 11234 |
| PS 208 Elsa Ebeling | PK - 05 | 463 | 14.9 | 11203 |
| PS 209 Margaret Mead | PK - 08 | 724 | 12.9 | 11235 |
| PS 21 Crispus Attucks | PK - 05 | 637 | 14.2 | 11233 |
| PS 212 Lady Deborah Moody | PK - 05 | 699 | 13.2 | 11214 |
| PS 213 New Lots | PK - 05 | 398 | 13.7 | 11207 |
| PS 214 Michael Friedsam | PK - 05 | 985 | 15.4 | 11208 |
| PS 215 Morris H Weiss | PK - 05 | 933 | 18.7 | 11223 |
| PS 216 Arturo Toscanini | PK - 05 | 650 | 14.4 | 11223 |
| PS 217 Colonel David Marcus School | PK - 05 | 1,255 | 15.7 | 11230 |
| PS 219 Kennedy-King | PK - 05 | 571 | 13.6 | 11212 |
| PS 221 Toussaint L'Ouverture | PK - 05 | 420 | 16.1 | 11213 |
| PS 222 Katherine R Snyder | PK - 05 | 882 | 12.6 | 11234 |
| PS 224 HALE A Woodruff | PK - 05 | 514 | 13.5 | 11208 |
| PS 225 Eileen E Zaglin (The) | PK - 08 | 935 | 12.5 | 11235 |
| PS 226 Alfred DE B Mason | PK - 08 | 1,037 | 13.5 | 11204 |
| PS 229 Dyker | PK - 08 | 1,164 | 18.8 | 11228 |
| PS 23 Carter G Woodson | PK - 05 | 298 | 13.6 | 11206 |
| PS 230 Doris L Cohen | PK - 05 | 1,309 | 14.7 | 11218 |
| PS 233 Langston Hughes | PK - 05 | 538 | 14.9 | 11236 |
| PS 235 Lenox School | PK - 08 | 1,271 | 18.4 | 11203 |
| PS 236 Mill Basin | PK - 05 | 540 | 15.4 | 11234 |
| PS 238 Anne Sullivan | PK - 08 | 580 | 11.4 | 11223 |
| PS 24 | PK - 05 | 710 | 13.7 | 11232 |
| PS 241 Emma L Johnston | PK - 05 | 600 | 15.2 | 11225 |
| PS 243 Weeksville School (The) | PK - 05 | 263 | 10.5 | 11213 |
| PS 244 Richard R Green | PK - 05 | 663 | 11.6 | 11203 |
| PS 245 | PK - 05 | 302 | 13.7 | 11226 |
| PS 247 | PK - 05 | 822 | 14.4 | 11204 |
| PS 249 Caton (The) | PK - 05 | 913 | 18.3 | 11226 |
| PS 25 Eubie Blake School | PK - 05 | 175 | 7.6 | 11221 |
| PS 250 George H Lindsey | PK - 05 | 717 | 16.7 | 11206 |
| PS 251 Paerdegat | PK - 05 | 607 | 13.8 | 11234 |
| PS 253 | PK - 05 | 867 | 14.5 | 11235 |
| PS 254 DAG Hammarskjold | PK - 05 | 733 | 17.4 | 11235 |
| PS 255 Barbara Reing School | PK - 05 | 911 | 13.6 | 11229 |
| PS 256 Benjamin Banneker | PK - 06 | 328 | 13.7 | 11216 |
| PS 257 John F Hylan | PK - 05 | 661 | 13.9 | 11206 |
| PS 26 Jesse Owens | PK - 05 | 250 | 11.9 | 11221 |
| PS 261 Philip Livingston | PK - 05 | 778 | 13.7 | 11201 |
| PS 262 El HAJJ Malik El Shabazz Elementary School | PK - 08 | 465 | 14.5 | 11233 |
| PS 264 Bay Ridge Elementary School for the Arts | PK - 04 | 467 | 14.6 | 11209 |
| PS 268 Emma Lazarus | PK - 05 | 437 | 16.2 | 11203 |
| PS 269 Nostrand | 03 - 05 | 384 | 15.4 | 11210 |
| PS 270 Johann Dekalb | PK - 05 | 152 | 9.5 | 11205 |
| PS 272 Curtis Estabrook | PK - 05 | 521 | 12.7 | 11236 |
| PS 273 Wortman | PK - 05 | 339 | 13.3 | 11207 |
| PS 274 Kosciusko | PK - 05 | 555 | 16.8 | 11221 |
| PS 276 Louis Marshall | PK - 05 | 766 | 14.7 | 11236 |
| PS 277 Gerritsen Beach | PK - 05 | 457 | 13.4 | 11229 |
| PS 279 Herman Schreiber | PK - 05 | 511 | 13.9 | 11236 |
| PS 28 Warren Prep. Academy (The) | PK - 05 | 213 | 10.1 | 11233 |
| PS 282 Park Slope | PK - 08 | 936 | 15.9 | 11217 |
| PS 284 Lew Wallace | PK - 08 | 554 | 14.2 | 11212 |
| PS 287 Bailey K Ashford | PK - 05 | 194 | 11.4 | 11201 |
| PS 288 Shirley Tanyhill (The) | PK - 08 | 486 | 13.9 | 11224 |
| PS 289 George V Brower | PK - 05 | 441 | 13 | 11213 |
