Location, Location, Location. This Ranch home is located in the sought out area of Sheepshead Bay. It sits on a nice 25x100 sq ft lot, short distance to transportation, Avenue U shopping strip, Parks and Houses of Worship. This house is waiting for a new owner to make it their own.
Located in the PRIME Midwood area in Brooklyn, this wonderful studio co-op apartment will welcome you with its bright, sunny, and airy home style! This apartment features an open layout and has 4 big closets, kitchen, dinette, combination living and dining room and a full size bathroom. The studio is one flight above the lobby level and is in move in condition. The apartment has high ceilings, and hardwood floors throughout the entire space. Big plus for the new home owner or investor is the very low maintenance of $386.00 and NO FLIP TAX! Subletting possible after 2 years. HOA FEE INCLUDES: cold and hot water, sewer, outside maintenance, taxes, and snow removal. Close by transportation is: Buses B11, B6 and B9, Trains Q and F. 3D Tour is also available as extra free service for all buyers interested to see the apartment remotely. This apartment is not to be missed! Flexible showings.
Great location, heart of Dyker Height. Corner detached 1 family brick house, finished basement. Private driveway, detached garage. Swimming pool. House 25X42, lot 40X100.
Huge Beautiful Single Family House (A rear gem) in the heart of East Flatbush, District 17. Three (3) bedroom duplex, bright, airy, sunlit, huge living room, dining room and eat-in kitchen, parquet flooring throughout. Detached garage, front porch for quiet relaxation, large basement with fire place, back entrance/exit and 1/2 bath. Close to (MTA) 2,3,4 and 5 trains and buses including B46, B7 and B8. Nearby schools include: Brooklyn College, Walt Whitman, Stanley Eugene Clark. Minutes away are Brooklyn Library, Long Island Railroad (LIRR) and Barclays Center Sports Complex. Close to Kings Plaza and Belt Parkway. MAKE AN APPOINTMENT TO SEE THIS PROPERTY!!!
The Certificate of Occupancy has been issued! Presenting this newly constructed luxury condominium for the first time in the vibrant heart of Bath Beach! This exquisite unit boasts a kitchen with marble countertops, a spacious living room area, 2 bedroom (1 Master BR), Additonal room for office space a 3/4 bath, and a full bath. Enjoy the elegance of hardwood floors complemented by radiant heat tiles, along with a split AC unit, a laundry area, a balcony, and more. Monitor Intercom system adds to the convenience. Situated close to local supermarkets, shopping areas, restaurants, and transportation options including the "D" train, buses, and nearby expressways. Plus, don't miss out on the prestigious P.S. 101 zone school, recognized as a Blue Ribbon School. Additional Parking Available at $50,000, Roof Terrace Available at $15,000
The Certificate of Occupancy has been issued! Presenting this newly constructed luxury condominium for the first time in the vibrant heart of Bath Beach! This exquisite unit boasts a kitchen with marble countertops, a spacious living room area, 2 bedroom (1 Master BR), Additonal room for office space a 3/4 bath, and a full bath. Enjoy the elegance of hardwood floors complemented by radiant heat tiles, along with a split AC unit, a laundry area, a balcony, and more. Monitor Intercom system adds to the convenience. Situated close to local supermarkets, shopping areas, restaurants, and transportation options including the "D" train, buses, and nearby expressways. Plus, don't miss out on the prestigious P.S. 101 zone school, recognized as a Blue Ribbon School. Additional Parking Available at $50,000.
Marine Park! 3 Bdr (2 upstairs/1 downstairs) Cape on 40x81 Lot! Formal Dining Room, EiK, 2 Baths, Full Basement, Extra Large Rear Yard. A Must See!!
Marine Park! Detached Brick 3 Bdr Duplex, Large LR, DR, Den, Kitchen, Bath, Semi Finished Basement, 1 Car Garage, Yard.
Amazing Multi-Family Home in Canarsie, Brooklyn! ?? This stunning fully brick building offers 3,411 sq ft of livable space and features 5 bedrooms and 3 bathrooms, making it a perfect choice for investors or families looking for room to grow. Starting on the second floor, you’ll find a spacious layout with a living room, dining room, 3 bedrooms, a fully equipped kitchen, and a full bath — offering plenty of space and natural light. The first floor includes a living room, dining room, 2 bedrooms, kitchen, and bathroom — ideal for family living or additional rental income. The ground level features a one-bedroom apartment, perfect for tenants or extended family. Additional highlights include an attached garage, easy access to Seaview Park, JFK Airport, Belt Parkway, Gateway Mall, and convenient transportation options with the B103, BM2, and B42 buses to get you into the city quickly. With over 3,400 sq ft of living space, this home offers endless possibilities! Call today! Photos and floor plan are coming soon!
Nestled in Bushwick's vibrant artistic community, this enchanting two-family home welcomes you to graceful living across three stories. The main residence, a three-bedroom owner's duplex, exudes comfort and elegance. Sunlight dances through 14-foot ceilings and expansive Pella windows, illuminating the state-of-the-art Bosch kitchen. Enjoy the convenience of a washer-dryer unit and ascend to the wired 900-square-foot rooftop sanctuary. Below, a tranquil backyard garden awaits nature enthusiasts. Spanning 17.5 feet wide and 52 feet deep, the home offers a blank canvas for whatever your needs. The home is also equipped with security cameras and intercom systems ensure peace of mind. A high-end one-bedroom unit on the ground level offers rental potential with separate utilities and a private backyard oasis.
Brooklyn is located in New York. The county average for households married with children is 28.9%.
The median household income for the surrounding county is $67,753 compared to the national median of $69,021.
City | County | |
---|---|---|
83.7 | ||
6.22 | ||
39.53 | ||
11.91 | ||
18,855 | ||
12.8 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy of Arts and Letters | KG - 08 | 486 | 16.8 | 11205 |
Academy of Talented Scholars (The) | KG - 05 | 356 | 7 | 11218 |
Achievement First Apollo Charter School | KG - 05 | 580 | 12.1 | 11208 |
Achievement First Aspire Charter School | KG - 02 | 236 | 11.1 | 11208 |
Achievement First Brownsville Charter School | KG - 07 | 727 | 12.9 | 11233 |
Achievement First Linden Charter School | KG - 01 | 191 | 13.6 | 11207 |
Achievement First North Brooklyn Prep. Charter School | KG - 01 | 181 | 12.1 | 11221 |
Bedford Stuyvesant New Beginnings Charter School | KG - 07 | 523 | 11.9 | 11206 |
Beginning with Children Charter School | KG - 08 | 403 | 15.1 | 11206 |
Beginning with Children Charter School II | KG - 03 | 193 | 10.2 | 11206 |
Brighter Choice Community School | PK - 05 | 150 | 13.6 | 11206 |
Brooklyn Arbor Elementary School | PK - 04 | 435 | 14.5 | 11238 |
Brooklyn Arts and Science Elementary School | PK - 05 | 340 | 13.9 | 11238 |
Brooklyn Ascend Charter School | KG - 08 | 974 | 15.7 | 11212 |
Brooklyn Brownstone School | PK - 05 | 234 | 16.7 | 11233 |
Brooklyn Charter School (The) | KG - 05 | 235 | 7.6 | 11206 |
Brooklyn Dreams Charter School | KG - 07 | 580 | 24.2 | 11230 |
Brooklyn Excelsior Charter School | KG - 08 | 710 | 22.6 | 11221 |
Brooklyn Gardens Elementary School | PK - 03 | 232 | 12.2 | 11207 |
Brooklyn Landmark Elementary School | PK - 03 | 191 | 13.7 | 11233 |
Brooklyn Scholars Charter School | KG - 08 | 631 | 21.8 | 11208 |
Brooklyn School of Inquiry | KG - 06 | 438 | 18.9 | 11218 |
Brownsville Ascend Charter School | KG - 06 | 785 | 22.4 | 11212 |
Bushwick Ascend Charter School | KG - 05 | 630 | 14.7 | 11221 |
Canarsie Ascend Charter School | KG - 02 | 241 | 14.2 | 11236 |
Central Brooklyn Ascend Charter School | KG - 01 | 166 | 18.4 | 11212 |
Christopher Avenue Community School | PK - 05 | 324 | 12.4 | 11212 |
Citizens of the World Charter School 1 | KG - 02 | 206 | 8.2 | 11222 |
Citizens of the World Charter School 2 | KG - 02 | 206 | 14.7 | 11213 |
Community Partnership Charter School | KG - 08 | 403 | 10.4 | 11205 |
Community Roots Charter School | KG - 08 | 454 | 8.9 | 11205 |
Compass Charter School | KG - 01 | 107 | 65.6 | 11205 |
Cultural Arts Academy Charter School At Spring Creek | KG - 05 | 298 | 14.4 | 11212 |
Dr Jacqueline Peek-Davis School | PK - 05 | 218 | 10.4 | 11233 |
East New York Elementary School of Excellence | PK - 05 | 587 | 15.4 | 11208 |
Ethical Community Charter School (The) | KG - 05 | 252 | 9.5 | 11206 |
Excellence Girls Charter School | KG - 06 | 590 | 11.8 | 11221 |
Explore Charter School | KG - 08 | 521 | 10.7 | 11226 |
Explore Empower Charter School | KG - 07 | 466 | 11.7 | 11213 |
Explore Exceed Charter School | KG - 05 | 367 | 11.8 | 11238 |
Explore Excel Charter School | KG - 06 | 415 | 11.5 | 11236 |
Fresh Creek School (The) | PK - 05 | 252 | 14.8 | 11207 |
Hebrew Language Academy Charter School | KG - 05 | 467 | 10 | 11210 |
Hellenic Classical Charter School | PK - 08 | 477 | 13.6 | 11215 |
Hyde Leadership Charter School of Brooklyn | KG - 05 | 390 | 13.9 | 11207 |
Imagine ME Leadership Charter School | KG - 05 | 225 | 16 | 11207 |
La CIMA Charter School | KG - 05 | 429 | 12.3 | 11221 |
Leadership Preparatory Bedford Stuyvesant Charter School | KG - 08 | 707 | 12.8 | 11216 |
Leadership Preparatory Brownsville Charter School | KG - 06 | 571 | 11.4 | 11212 |
Leadership Preparatory Canarsie Charter School | KG - 06 | 250 | 10.8 | 11236 |
Leadership Preparatory Ocean Hill Charter School | KG - 06 | 607 | 11.7 | 11212 |
Lefferts Gardens Charter School | KG - 05 | 442 | 11.6 | 11226 |
Magnet School of Math, Science & Design Tech | PK - 05 | 1,070 | 17.1 | 11215 |
Maurice Sendak Community School (The) | PK - 01 | 166 | 16.6 | 11215 |
Ms 394 | PK - 08 | 599 | 15.8 | 11213 |
New American Academy Charter School (The) | KG - 02 | 191 | 15.9 | 11203 |
New Bridges Elementary School | PK - 03 | 348 | 12.4 | 11213 |
New Hope Academy Charter School | KG - 05 | 387 | 106 | 11203 |
Pave Academy Charter School | KG - 07 | 414 | 11.2 | 11231 |
PS 1 Alfred E Smith | PK - 05 | 456 | 11.4 | 10038 |
PS 1 Bergen (The) | PK - 05 | 1,272 | 13.8 | 11220 |
PS 100 Coney Island School (The) | PK - 05 | 729 | 15.5 | 11229 |
PS 101 Verrazano (The) | KG - 05 | 895 | 14.7 | 11214 |
PS 102 Bayview (The) | KG - 05 | 1,385 | 16.5 | 11209 |
PS 105 Blythebourne (The) | KG - 05 | 1,741 | 17.2 | 11219 |
PS 106 Edward Everett HALE | PK - 05 | 553 | 15.4 | 11221 |
PS 107 John W Kimball | KG - 05 | 569 | 14.6 | 11215 |
PS 108 Sal Abbracciamento | PK - 05 | 896 | 14.3 | 11208 |
PS 109 | PK - 08 | 609 | 13.8 | 11210 |
PS 11 Purvis J Behan | PK - 05 | 806 | 18.3 | 11238 |
PS 110 the Monitor | PK - 05 | 394 | 13.5 | 11222 |
PS 112 Lefferts Park | KG - 05 | 559 | 12.7 | 11228 |
PS 114 Ryder Elementary | PK - 05 | 606 | 15.2 | 11236 |
PS 115 Daniel Mucatel School | PK - 05 | 1,167 | 16.2 | 11236 |
PS 116 Elizabeth L Farrell | KG - 05 | 522 | 14.1 | 11237 |
PS 119 Amersfort | PK - 05 | 427 | 13.8 | 11210 |
PS 120 Carlos Tapia | PK - 05 | 467 | 14.6 | 11206 |
PS 121 Nelson A Rockefeller | PK - 08 | 371 | 9.6 | 11204 |
PS 123 Suydam | PK - 05 | 819 | 14.4 | 11237 |
PS 124 Silas B Dutcher | PK - 05 | 348 | 13.9 | 11215 |
PS 126 Jacob August RIIS | PK - 08 | 809 | 14 | 10038 |
PS 127 McKinley Park | KG - 05 | 524 | 14.2 | 11228 |
PS 128 Bensonhurst | PK - 05 | 422 | 12.8 | 11214 |
PS 13 Roberto Clemente | PK - 05 | 457 | 13.1 | 11207 |
PS 130 the Parkside | PK - 05 | 681 | 15.8 | 11218 |
PS 131 | PK - 05 | 1,154 | 16 | 11219 |
PS 132 Conselyea School (The) | PK - 05 | 704 | 16.4 | 11211 |
PS 133 William A Butler | PK - 05 | 554 | 13.8 | 11217 |
PS 134 | PK - 05 | 581 | 14.2 | 11218 |
PS 135 Sheldon A Brookner | PK - 05 | 669 | 17.6 | 11203 |
PS 138 | PK - 08 | 681 | 13.9 | 11216 |
PS 139 Alexine A Fenty | PK - 05 | 1,015 | 17.7 | 11226 |
PS 145 Andrew Jackson | PK - 05 | 781 | 15 | 11206 |
PS 146 | PK - 05 | 660 | 14.7 | 11231 |
PS 147 Issac Remsen | PK - 05 | 299 | 14.9 | 11206 |
PS 149 Danny Kaye | PK - 05 | 698 | 16.2 | 11207 |
PS 15 Patrick F DALY | PK - 05 | 452 | 10.3 | 11231 |
PS 150 Christopher | KG - 05 | 191 | 13.6 | 11212 |
PS 151 Lyndon B Johnson | PK - 05 | 338 | 11.5 | 11237 |
PS 153 Homecrest | PK - 05 | 558 | 14.3 | 11229 |
PS 156 Waverly | PK - 05 | 804 | 16.4 | 11212 |
PS 158 Warwick | PK - 05 | 574 | 13.7 | 11207 |
PS 159 Isaac Pitkin | KG - 05 | 808 | 15.6 | 11208 |
PS 16 Leonard Dunkly | PK - 05 | 244 | 12.7 | 11211 |
PS 160 William T Sampson | KG - 05 | 1,341 | 14.7 | 11219 |
PS 161 Crown (The) | PK - 08 | 430 | 13.4 | 11225 |
PS 163 Bath Beach | KG - 08 | 628 | 13.7 | 11214 |
PS 164 Caesar Rodney | PK - 05 | 572 | 13 | 11219 |
PS 165 Ida Posner | PK - 08 | 460 | 12.6 | 11212 |
PS 169 Sunset Park | KG - 05 | 1,658 | 16.9 | 11232 |
PS 17 Henry D Woodworth | PK - 05 | 322 | 10.7 | 11211 |
PS 172 Beacon School of Excellence | PK - 05 | 597 | 13 | 11232 |
PS 176 Ovington | KG - 05 | 1,382 | 16.3 | 11219 |
PS 177 Marlboro (The) | PK - 05 | 957 | 15.2 | 11204 |
PS 178 Saint Clair McKelway | PK - 08 | 397 | 14.2 | 11233 |
PS 179 Kensington | PK - 05 | 968 | 14.9 | 11218 |
PS 18 Edward Bush | PK - 05 | 190 | 10.6 | 11206 |
PS 181 | PK - 08 | 1,009 | 16 | 11203 |
PS 184 Newport | PK - 08 | 560 | 13.3 | 11212 |
PS 185 Walter Kassenbrock | KG - 05 | 711 | 16.5 | 11209 |
PS 186 Dr. Irving A Gladstone | PK - 05 | 985 | 16.1 | 11214 |
PS 188 Michael E Berdy | PK - 05 | 487 | 11.9 | 11224 |
PS 189 Bilingual Center (The) | KG - 08 | 1,086 | 15.3 | 11212 |
PS 190 Sheffield | PK - 05 | 167 | 11.9 | 11207 |
PS 191 Paul Robeson | PK - 05 | 214 | 13.5 | 11233 |
PS 192 Magnet School for Math and Science Inquiry | PK - 08 | 658 | 12.4 | 11204 |
PS 193 Gil Hodges | PK - 05 | 876 | 15.6 | 11210 |
PS 194 Raoul Wallenberg | PK - 05 | 459 | 12.4 | 11229 |
PS 195 Manhattan Beach | PK - 05 | 459 | 20.9 | 11235 |
PS 196 TEN EYCK | PK - 05 | 332 | 11.3 | 11206 |
PS 197 Kings Highway Academy (The) | PK - 05 | 594 | 13.8 | 11210 |
PS 198 | PK - 05 | 462 | 13.6 | 11210 |
PS 199 Frederick Wachtel | PK - 05 | 482 | 10.9 | 11230 |
PS 20 Clinton Hill | PK - 05 | 376 | 13.9 | 11205 |
PS 200 Benson School | PK - 05 | 1,328 | 17.5 | 11214 |
PS 202 Ernest S Jenkyns | PK - 08 | 539 | 14.2 | 11208 |
PS 203 Floyd Bennett School | PK - 05 | 777 | 15.9 | 11234 |
PS 204 Vince Lombardi | PK - 05 | 1,179 | 15.3 | 11228 |
PS 205 Clarion | PK - 05 | 1,149 | 14.5 | 11204 |
PS 206 Joseph F Lamb | PK - 08 | 1,411 | 17.9 | 11229 |
PS 207 Elizabeth G Leary | PK - 08 | 1,263 | 15.6 | 11234 |
PS 208 Elsa Ebeling | PK - 05 | 463 | 14.9 | 11203 |
PS 209 Margaret Mead | PK - 08 | 724 | 12.9 | 11235 |
PS 21 Crispus Attucks | PK - 05 | 637 | 14.2 | 11233 |
PS 212 Lady Deborah Moody | PK - 05 | 699 | 13.2 | 11214 |
PS 213 New Lots | PK - 05 | 398 | 13.7 | 11207 |
PS 214 Michael Friedsam | PK - 05 | 985 | 15.4 | 11208 |
PS 215 Morris H Weiss | PK - 05 | 933 | 18.7 | 11223 |
PS 216 Arturo Toscanini | PK - 05 | 650 | 14.4 | 11223 |
PS 217 Colonel David Marcus School | PK - 05 | 1,255 | 15.7 | 11230 |
PS 219 Kennedy-King | PK - 05 | 571 | 13.6 | 11212 |
PS 221 Toussaint L'Ouverture | PK - 05 | 420 | 16.1 | 11213 |
PS 222 Katherine R Snyder | PK - 05 | 882 | 12.6 | 11234 |
PS 224 HALE A Woodruff | PK - 05 | 514 | 13.5 | 11208 |
PS 225 Eileen E Zaglin (The) | PK - 08 | 935 | 12.5 | 11235 |
PS 226 Alfred DE B Mason | PK - 08 | 1,037 | 13.5 | 11204 |
PS 229 Dyker | PK - 08 | 1,164 | 18.8 | 11228 |
PS 23 Carter G Woodson | PK - 05 | 298 | 13.6 | 11206 |
PS 230 Doris L Cohen | PK - 05 | 1,309 | 14.7 | 11218 |
PS 233 Langston Hughes | PK - 05 | 538 | 14.9 | 11236 |
PS 235 Lenox School | PK - 08 | 1,271 | 18.4 | 11203 |
PS 236 Mill Basin | PK - 05 | 540 | 15.4 | 11234 |
PS 238 Anne Sullivan | PK - 08 | 580 | 11.4 | 11223 |
PS 24 | PK - 05 | 710 | 13.7 | 11232 |
PS 241 Emma L Johnston | PK - 05 | 600 | 15.2 | 11225 |
PS 243 Weeksville School (The) | PK - 05 | 263 | 10.5 | 11213 |
PS 244 Richard R Green | PK - 05 | 663 | 11.6 | 11203 |
PS 245 | PK - 05 | 302 | 13.7 | 11226 |
PS 247 | PK - 05 | 822 | 14.4 | 11204 |
PS 249 Caton (The) | PK - 05 | 913 | 18.3 | 11226 |
PS 25 Eubie Blake School | PK - 05 | 175 | 7.6 | 11221 |
PS 250 George H Lindsey | PK - 05 | 717 | 16.7 | 11206 |
PS 251 Paerdegat | PK - 05 | 607 | 13.8 | 11234 |
PS 253 | PK - 05 | 867 | 14.5 | 11235 |
PS 254 DAG Hammarskjold | PK - 05 | 733 | 17.4 | 11235 |
PS 255 Barbara Reing School | PK - 05 | 911 | 13.6 | 11229 |
PS 256 Benjamin Banneker | PK - 06 | 328 | 13.7 | 11216 |
PS 257 John F Hylan | PK - 05 | 661 | 13.9 | 11206 |
PS 26 Jesse Owens | PK - 05 | 250 | 11.9 | 11221 |
PS 261 Philip Livingston | PK - 05 | 778 | 13.7 | 11201 |
PS 262 El HAJJ Malik El Shabazz Elementary School | PK - 08 | 465 | 14.5 | 11233 |
PS 264 Bay Ridge Elementary School for the Arts | PK - 04 | 467 | 14.6 | 11209 |
PS 268 Emma Lazarus | PK - 05 | 437 | 16.2 | 11203 |
PS 269 Nostrand | 03 - 05 | 384 | 15.4 | 11210 |
PS 270 Johann Dekalb | PK - 05 | 152 | 9.5 | 11205 |
PS 272 Curtis Estabrook | PK - 05 | 521 | 12.7 | 11236 |
PS 273 Wortman | PK - 05 | 339 | 13.3 | 11207 |
PS 274 Kosciusko | PK - 05 | 555 | 16.8 | 11221 |
PS 276 Louis Marshall | PK - 05 | 766 | 14.7 | 11236 |
PS 277 Gerritsen Beach | PK - 05 | 457 | 13.4 | 11229 |
PS 279 Herman Schreiber | PK - 05 | 511 | 13.9 | 11236 |
PS 28 Warren Prep. Academy (The) | PK - 05 | 213 | 10.1 | 11233 |
PS 282 Park Slope | PK - 08 | 936 | 15.9 | 11217 |
PS 284 Lew Wallace | PK - 08 | 554 | 14.2 | 11212 |
PS 287 Bailey K Ashford | PK - 05 | 194 | 11.4 | 11201 |
PS 288 Shirley Tanyhill (The) | PK - 08 | 486 | 13.9 | 11224 |
PS 289 George V Brower | PK - 05 | 441 | 13 | 11213 |
PS 29 John M Harrigan | PK - 05 | 844 | 17.2 | 11201 |
PS 290 Juan Morel Campos | PK - 05 | 585 | 13.6 | 11207 |
PS 295 | PK - 05 | 521 | 14.9 | 11215 |
PS 297 Abraham Stockton | PK - 05 | 236 | 10.7 | 11206 |
PS 298 Dr. Betty Shabazz | PK - 05 | 266 | 13.3 | 11212 |
PS 299 Thomas Warren Field School | PK - 05 | 351 | 13.2 | 11221 |
PS 3 Bedford Village (The) | PK - 05 | 506 | 14.1 | 11216 |
PS 305 Dr. Peter Ray | PK - 05 | 184 | 12.3 | 11216 |
PS 306 Ethan Allen | PK - 08 | 640 | 13.3 | 11207 |
PS 307 Daniel HALE Williams | PK - 05 | 409 | 8.3 | 11201 |
PS 308 Clara Cardwell | PK - 08 | 442 | 11.3 | 11221 |
PS 309 George E Wibecan Preparatory Academy | PK - 05 | 256 | 9.2 | 11221 |
PS 31 Samuel F DuPont | PK - 05 | 621 | 16.3 | 11222 |
PS 312 Bergen Beach | PK - 05 | 903 | 17 | 11234 |
PS 315 | PK - 05 | 788 | 17.9 | 11210 |
PS 316 Elijah Stroud | PK - 05 | 363 | 12.1 | 11238 |
PS 319 | PK - 01 | 142 | 14.2 | 11211 |
PS 32 Samuels Mills Sprole | PK - 05 | 481 | 8.2 | 11231 |
PS 321 William Pennsylvania | KG - 05 | 1,471 | 17.3 | 11215 |
PS 326 | PK - 02 | 207 | 12.9 | 11234 |
PS 327 Dr. Rose B English | PK - 08 | 602 | 17.3 | 11212 |
PS 328 Phyllis Wheatley | PK - 05 | 286 | 11.4 | 11207 |
PS 329 Surfside | PK - 05 | 453 | 14.2 | 11224 |
PS 335 Granville T Woods | PK - 05 | 327 | 10.2 | 11213 |
PS 34 Oliver H Perry | PK - 05 | 509 | 15.9 | 11222 |
PS 345 Patrolman Robert Bolden | PK - 05 | 632 | 15 | 11208 |
PS 346 Abe Stark | PK - 05 | 634 | 12.2 | 11239 |
PS 361 East Flatbush Early Childhood School | PK - 02 | 604 | 15.5 | 11226 |
PS 375 Jackie Robinson School | PK - 05 | 491 | 13.2 | 11225 |
PS 376 | KG - 05 | 602 | 16.7 | 11237 |
PS 377 Alejandina B DE Gautier | PK - 08 | 484 | 13.1 | 11221 |
PS 38 Pacific (The) | PK - 05 | 543 | 13.2 | 11217 |
PS 380 John Wayne Elementary | PK - 05 | 657 | 13.1 | 11206 |
PS 39 Henry Bristow | PK - 05 | 408 | 16.3 | 11215 |
PS 397 Foster-Laurie | PK - 05 | 305 | 12.2 | 11203 |
PS 398 Walter Weaver | PK - 05 | 415 | 13 | 11212 |
PS 399 Stanley Eugene Clarke | KG - 05 | 498 | 22.6 | 11226 |
PS 40 George W Carver | PK - 05 | 314 | 14.3 | 11233 |
PS 41 Francis White | KG - 08 | 530 | 12.5 | 11212 |
PS 44 Marcus Garvey | PK - 05 | 259 | 12.9 | 11221 |
PS 46 Edward C BLUM | PK - 05 | 401 | 15.4 | 11205 |
PS 48 Mapleton | PK - 05 | 640 | 15.6 | 11204 |
PS 5 Dr. Ronald McNair | PK - 05 | 264 | 12.6 | 11233 |
PS 503 School of Discovery (The) | KG - 05 | 1,065 | 12.7 | 11220 |
PS 506 School of Journalism and Technology (The) | PK - 05 | 858 | 14.8 | 11220 |
PS 52 Sheepshead Bay | PK - 05 | 796 | 15 | 11235 |
PS 54 Samuel C Barnes | PK - 05 | 250 | 11.4 | 11205 |
PS 56 Lewis H Latimer | PK - 05 | 230 | 12.1 | 11238 |
PS 58 Carroll (The) | PK - 05 | 968 | 15.6 | 11231 |
PS 59 William Floyd | PK - 05 | 320 | 12.3 | 11206 |
PS 6 | KG - 05 | 736 | 15.7 | 11226 |
PS 65 | KG - 05 | 641 | 16 | 11208 |
PS 66 | PK - 08 | 815 | 17.7 | 11236 |
PS 67 Charles A Dorsey | PK - 05 | 236 | 13.1 | 11205 |
PS 69 Vincent D Grippo School | KG - 05 | 843 | 15.3 | 11220 |
PS 7 Abraham Lincoln | PK - 05 | 1,051 | 14.6 | 11208 |
PS 748 Brooklyn School for Global Scholars | PK - 05 | 573 | 15.3 | 11214 |
PS 75 Mayda Cortiella | PK - 05 | 514 | 13.2 | 11221 |
PS 770 New American Academy | PK - 05 | 295 | 24.6 | 11212 |
PS 8 Robert Fulton | KG - 08 | 883 | 15.5 | 11201 |
PS 81 Thaddeus Stevens | PK - 06 | 327 | 10.2 | 11221 |
PS 84 Jose DE Diego | PK - 06 | 687 | 12.1 | 11211 |
PS 86 the Irvington | KG - 05 | 440 | 14.7 | 11237 |
PS 89 Cypress Hills | PK - 08 | 451 | 12.2 | 11207 |
PS 9 Teunis G Bergen | PK - 05 | 791 | 16.1 | 11238 |
PS 90 Edna Cohen School | PK - 05 | 673 | 14.3 | 11224 |
PS 91 Albany Avenue School (The) | PK - 05 | 419 | 15.5 | 11203 |
PS 92 Adrian Hegeman | PK - 05 | 482 | 14.2 | 11226 |
PS 93 William H Prescott | PK - 05 | 309 | 15.4 | 11216 |
PS 94 Henry Longfellow (The) | KG - 05 | 1,513 | 17.8 | 11220 |
PS 95 Gravesend (The) | PK - 08 | 976 | 15 | 11223 |
PS 97 Highlawn (The) | PK - 05 | 822 | 13.3 | 11223 |
PS 99 Isaac Asimov | PK - 08 | 841 | 16.1 | 11230 |
PS/Is 104 Fort Hamilton School (The) | KG - 08 | 1,197 | 17.1 | 11209 |
PS/Is 137 Rachael Jean Mitchell | PK - 08 | 300 | 12.2 | 11233 |
PS/Is 155 Nicholas Herkimer | PK - 08 | 530 | 15.1 | 11233 |
PS/Is 157 Benjamin Franklin Heath and Science (The) | PK - 08 | 542 | 13.6 | 11205 |
PS/Is 30 Mary White Ovington | KG - 08 | 620 | 14.4 | 11209 |
PS/Is 323 | PK - 08 | 443 | 15.3 | 11212 |
PS/Is 384 Frances E Carter | PK - 08 | 693 | 15.1 | 11207 |
PS/Is 45 Horace E Greene | PK - 08 | 849 | 14.5 | 11207 |
Ralph A Fabrizio School | KG - 05 | 985 | 15.9 | 11209 |
Red Hook Neighborhood School | PK - 05 | 215 | 12.6 | 11231 |
Riverdale Avenue Community School | PK - 04 | 291 | 12.1 | 11212 |
School for Future Leaders (The) | KG - 05 | 423 | 14.6 | 11219 |
School of Math, Science and Healthy Living (The) | PK - 04 | 337 | 11.6 | 11220 |
School of Science and Technology | PK - 05 | 891 | 16.8 | 11210 |
Seeall Academy (The) | PK - 08 | 1,141 | 13.3 | 11204 |
Success Academy Charter School - Bensonhurst | KG - 01 | 180 | 20 | 11204 |
Success Academy Charter School-Bed STUY 2 | KG - 04 | 304 | 14.5 | 11206 |
Success Academy Charter School-Bedford Stuyvesant 1 | KG - 04 | 433 | 16 | 11206 |
Success Academy Charter School-Cobble Hill | KG - 03 | 333 | 15.1 | 11201 |
Success Academy Charter School-Crown Heights | KG - 02 | 236 | 16.9 | 11225 |
Success Academy Charter School-Fort Greene | KG - 03 | 204 | 13.6 | 11205 |
Success Academy Charter School-Prospect Heights | KG - 02 | 248 | 16.5 | 11216 |
Success Academy Charter School-Williamsburg | KG - 03 | 355 | 15.4 | 11211 |
Success Academy CS - Bergen Beach | KG - 01 | 183 | 20.3 | 11234 |
Sunset Park Avenue Elementary School | PK - 01 | 196 | 12.3 | 11232 |
Teaching Firms of America Professional Prep Charte | KG - 04 | 323 | 11.7 | 11221 |
Windsor Terrace School (The) | KG - 05 | 546 | 15.6 | 11215 |
Young Scholars Academy for Discovery and Exploration | PK - 05 | 181 | 12.1 | 11206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andries Hudde School | 06 - 08 | 874 | 15.5 | 11210 |
Brooklyn East Collegiate Charter School | 05 - 09 | 327 | 13.1 | 11238 |
Brooklyn Environmental Exploration School (Bees) | 06 - 07 | 87 | 10.9 | 11233 |
Brooklyn Laboratory Charter School | 06 - 06 | 129 | 45 | 11201 |
Brooklyn Science and Engineering Academy | 06 - 06 | 78 | 11.1 | 11203 |
Brooklyn Urban Garden Charter School | 06 - 07 | 203 | 11.6 | 11215 |
Brownsville Collaborative Middle School | 06 - 08 | 148 | 10.6 | 11212 |
Conselyea Preparatory School | 06 - 08 | 497 | 16.6 | 11211 |
East Flatbush Community Research School | 06 - 08 | 185 | 9.7 | 11203 |
East New York Middle School of Excellence | 06 - 08 | 261 | 14.5 | 11208 |
