$32,975,000
Calculate Payment
Sw Addison Avenue Arcadia, FL 34266
Land
Residence
Beds
Baths
...
Bed/Bath
Sq. Ft.
Property Activity
Time on Site
days
Days on Market
Views
Saves
The moment I stepped onto this land, I felt a connection to Florida's history—it’s a place where time stands still, and nature speaks." This ranch isn’t just a piece of property; it’s an invitation to step back into the untamed wilderness of Old Florida, while still enjoying the comforts and conveni...ences of the modern world. For the first time in its storied history, this 1,324-acre legacy ranch in DeSoto County, Florida is being offered to the market. Hidden away just off the highly sought-after Kings Highway area, this rare property has been a generational treasure for one Florida family, preserved in its natural beauty and rich with heritage. As you set foot on this land, you're immediately transported back to the days when Florida’s original cattlemen rode through these very woods on horseback, shaping the landscape that has remained untouched for decades. Stretching over three miles of stunning river frontage along the peaceful Peace River, this ranch is a remarkable reflection of what Florida once was and what it still could be. Imagine waking up to the sound of the river, surrounded by oak hammocks, expansive pastures and a vibrant ecosystem teeming with wild quail, white-tailed deer, Osceola turkeys, and more. Whether you’re an avid outdoorsman or someone seeking a retreat from the modern world, this property offers everything an adventurer could desire. The river provides not only recreational opportunities like fishing for snook and tarpon, but also supports an abundant wildlife habitat, making it ideal for hunting or recreational ventures. Located just 30 minutes from Sarasota and adjacent to Peace River State Forest, this secluded sanctuary balances the best of both worlds—rural peace and quiet with easy access to city life and the Gulf Coast. This ranch is more than just land; it’s an opportunity to create a legacy, one that honors Florida’s past while looking ahead to the future. With its prime location, unmatched natural beauty, and vast potential, this is not just a purchase, but an investment in the future. Beyond its pristine landscapes, this property is perfectly positioned for those looking to for the possibilities of conservation easements, mitigation, or long-term development opportunities along the Peace River. Its unencumbered title and first-time availability make it a truly rare find in the world of high-end land investments. Whether you envision it as a thriving cattle ranch, a hunting haven, or a conservation project, this land offers a rare chance to own a piece of Florida's legacy—one that will stand the test of time. This is your opportunity to make this once-in-a-lifetime property yours and to carry on its story for future generations. Don’t miss your chance to own a true hidden gem in Southwest Florida—a place where land stewardship meets long-term generational investment, wrapped in the beauty and wonder of the Florida wilderness.||||N||||||||||||||||A |9/30/2024 18:18:25|ACR|||||9/30/2024 22:18:41||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||C00|CCC|6|||||2023|||||||||||||||||||||Y||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|OX3||||SWFL|27.15825|-81.95111|Y||
flftmyrs-x|224078895|LA06 - Central Lehigh Acres|0402|Lehigh Acres|Lee|71|||Lehigh Acres|FL|Ave||Acacia|915||||33972-8200||33972|20 ||||Lehigh Acres|||FL|Avenue||Acacia|915||||33972|||33972|||||[email protected]||P3359899|||Lourdes Rodriguez|[email protected]|PO15952|MC Realty Services, LLC.|305-986-5502||786-778-5111||||||||0.5000|||||||||PB|NS||VN||MY|||HF||||||||||||||CloseOfEscrow|||||||||350.00||||||NO,VG|NW|N|3||0.00||||||||||||||1||26.63403|||||LEHIGH ACRES UNIT 4 BLK 21 DB 252 PG 235 LOT 20||9/25/2024 00:00:00|40000.00|||||9/30/2024 23:32:16|-81.64978|||40000.00||||||||LAN|.50 ACRE LEHIGH ACRES FL, A CITY THAT GROWS EVERY DAY BEAUTIFUL LOT TO BUILD THE HOUSE OF YOUR DREAMS OR FOR INVESTMENT IN A QUIET AND CENTRAL NEIGHBORHOOD CALL US||||N||||||||||||||||A |9/25/2024 18:13:21|SFR|||||9/30/2024 18:20:22||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710402122023|||||||||||||||||Y|20|19-44-27-04-00021.0200||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.63402|-81.64976|Y||
flftmyrs-x|224078901|CC43 - Cape Coral Unit 58,59-61,76,|4268|Cape Coral|Lee|71|||Cape Coral|FL|Pl|NW|33rd|1524||||33993-9415||33993|18 ||||Cape Coral|06-44-23-C2-04268.0180||FL|Place|NW|33rd|1524||||33993|||33993|||||[email protected]||P3324261|||Jesus Rojas|[email protected]|FDRLL|Desigual Realty LLC|239-471-2260||786-586-3864||||||||0.3440|120 x 125 x 120 x 125||||||||PB,PV|OT,HT||AV|CA||||HF||||||||||||||CloseOfEscrow|||||||||2512.00|||||SV|OT|OT,TQ|N|7||0.00||||||||||||||7||26.68116|||||CAPE CORAL UNIT 60 BLK 4268 PB 19 PG 169 LOTS 18 THRU 20||9/25/2024 00:00:00|378000.00|||||10/2/2024 14:46:53|-82.04371|||378000.00||||||||LAN|Prime western exposure on a triple Gulf access lot with a brand-new seawall, located on a high end neighborhood surrounded by luxurious waterfront homes. This is your chance to build in one of Cape Coral's most sought-after areas, just minutes from the upcoming 7 Islands Project, which promises to bring exciting dining and entertainment options. Picture yourself enjoying stunning sunsets from your custom-built home in this rapidly growing community. With ample space to accommodate a 3 or 4-car garage, the possibilities for designing your dream residence are endless. Conveniently close to shopping, dining, and marinas, you're also just a short boat ride from the Matlacha Pass, right from your backyard. Don’t miss this incredible opportunity to secure a prime piece of sunny Southwest Florida real estate today!||||N||||||||||||||||A |9/25/2024 18:39:49|SFR|||||10/2/2024 12:01:44||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101091002|||||||||||||||||Y|5|06-44-23-C2-04268.0180||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.68115|-82.0437|Y||
flftmyrs-x|224078903|LA06 - Central Lehigh Acres|0802|Lehigh Acres|Lee|71|||Lehigh Acres|FL|Ave||5th|614||||33972-3929||33972|20 ||||Lehigh Acres|||FL|Avenue||Fifth|614||||33972|||33972|||||[email protected]||P3359899|||Lourdes Rodriguez|[email protected]|PO15952|MC Realty Services, LLC.|305-986-5502||786-778-5111||||||||0.5000|||||||||PB,PV|NS||VN||MY|||HF||||||||||||||CloseOfEscrow|||||||||350.00||||||NO,VG|NW|N|3||0.00||||||||||||||1||26.6236|||||LEHIGH ACRES UNIT 8 BLK 29 DB 252 PG 466 LOT 22||9/24/2024 00:00:00|38900.00|||||9/30/2024 23:32:16|-81.6232|||38900.00||||||||LAN|.50 ACRE LEHIGH ACRES FL, A CITY THAT GROWS EVERY DAY BEAUTIFUL LOT TO BUILD THE HOUSE OF YOUR DREAMS OR FOR INVESTMENT IN A QUIET AND CENTRAL NEIGHBORHOOD CALL US||||N||||||||||||||||A |9/25/2024 18:39:46|SFR|||||9/30/2024 18:20:22||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||A88|AP02|12|||||2023||||120710402113036|||||||||||||||||Y|22|28-44-27-08-00029.0220||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.62359|-81.62322|Y||
flftmyrs-x|224078905|CH01 - Charlotte County|N/A |Punta Gorda|Charlotte|15||Highway 17 to east on Bermont. Right on Austrian Blvd. About 2 blocks down and property is on your left.|Punta Gorda|FL|Blvd||Austrian|7142||||33982||33982|N/A||||Charlotte Ranchettes|412312151002||FL|Boulevard||Austrian|7142||||33982|||33982||673826|Eastman Donna L|239-565-6027|[email protected]||3236579|||Stephanie Eastman|[email protected]|RMAX|RE/MAX Realty Team|239-242-2000||239-745-8271||||||||2.5000|2500 x 2500 x 2500 x 2500||||||||UI,DI|OT,NS||||MY|||HF||||||||||||||CloseOfEscrow|||||||||915.00||||||VG,OT,EA|OT,NW|N|30||0.00||||||||||||||6||26.92783|||||ZZZ 124123 T73 12 41 23 TRACT 73 & 74 2.5 AC. M/L TH NW1/4 OF NE1/4 OF SW1/4 OF NW1/4 262/15 630/1078 694/565 1891/1710 4960/1977 4993/1002||9/25/2024 00:00:00|125000.00|||||10/25/2024 21:45:29|-81.97048|||125000.00|||10/23/2024 00:00:00|||||LAN|PICTURE PERFECT!! ~ The Charlotte Ranchettes!! A beautiful and peaceful acreage community. Country living close to everything with all the convenience just minutes away! This 2.5-acre AG-zoned property offers endless possibilities. Mostly cleared property with electric utility in place! Ready for you to build your dream home on and have the space you're looking for with land.||||N||||||||Alex Leclair|FDRCOM|P3524361|||DomainRealty.com LLC|||P |10/25/2024 16:17:20|ACR|||||10/25/2024 20:17:56||||||||||Y|Y|Y|||||||||||||||||||||||||||||T80|AP02|12|||||2022||||120150105032069|||||||||||||||||Y|23|41-23-12-151-002||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R10|OX3|||||26.92758|-81.97045|Y||
flftmyrs-x|224078906|CC42 - Cape Coral Unit 50,54,51,52,53,|3751|Cape Coral|Lee|71||GPS|Cape Coral|FL|St|NW|4th|2038||||33993-7500||33993|61 ||||Cape Coral|09-44-23-C4-03751.0610||FL|Street|NW|4th|2038||||33993|||33993|||||[email protected]||C3142470|||Angie Mamian|[email protected]|CSPRI|Century 21 Selling Paradise|239-542-5777||239-297-6540||||||||0.3440|120 x 125 x 120 x 125||||||||PB,PV|NS||AV|CA||||HF||||||||||||||CloseOfEscrow|||||||||979.00||||||VG,EA|NW|N|8||0.00||||||||||||||5||26.65965|||||CAPE CORAL UNIT 51 BLK 3751 PB 19 PG 12 LOTS 61 THRU 63||9/24/2024 00:00:00|49000.00|||||10/4/2024 18:09:20|-82.01665|||49000.00||||||||LAN|Welcome to Cape Coral !!! BUILD THE HOUSE OF YOUR DREAMS.This is a great deal for a nice lot in NW Cape Coral with S exposure on access canals and lakes with freshwater sources , adding to the allure of this captivating property . Perfect for boating and fishing. This is a great property to build that dream pool home you always wanted. Also, this lot is located in a good neighborhood, close to Del Dorado Blvd N , Tropicana Pkwy W and Chiquita Blvd N. just a short drive to shops store , dining, and entertainment . Call Now.!!! Make your offer today!!!||||N||||||||||||||||A |9/26/2024 11:28:01|SFR|||||10/4/2024 14:32:41||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101061012|||||||||||||||||Y|9|09-44-23-C4-03751.0610||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.65965|-82.01665|Y||
flftmyrs-x|224078912|CC41 - Cape Coral Unit 37-43,48,49|3662|Cape Coral|Lee|71|||Cape Coral|FL|Ter|SW|4th|1435||||33991-1424||33991|38 ||||Cape Coral|15-44-23-C4-03662.0380||FL|Terrace|SW|4th|1435||||33991|||33991|||||[email protected]||P3398741|||Marjan Rumija||KRCG|Krise Commercial Group, LLC|239-690-4100||239-285-8922||||||||0.2300|240 x 125 x 240 x 125||||||||PB|OT,NS||BV|CA||||HF||||||||||||||CloseOfEscrow|||||||||1436.00||||||VG,OT|OT,NW|N|29||0.00||||||||||||||2||26.64271|||||CAPE CORAL UNIT 49 BLK 3662 PB 17 PG 149 LOTS 38 + 39||9/25/2024 00:00:00|259000.00|||||10/24/2024 12:21:43|-82.00375|||259000.00||||||||LAN|Great Opportunity to own almost .70ac in the Pine Island Commercial Corridor. This price includes three lots 1435/ 1439 and 1443 Sw 4th Ter. Opportunity to build your Business on Multi-Use Commercial Lots, Vehicle Repair, Boat Sales, Drive Thru Restaurant, Daycare, Professional Office and a lot more different uses.||||N||||||||||||||||A |9/25/2024 19:38:39|COM|||||10/24/2024 11:36:12||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101081031|||||||||||||||||Y|11|15-44-23-C4-03662.0380||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|XLC|||||26.64271|-82.00376|Y||
flftmyrs-x|224078915|CC31 - Cape Coral Unit 17,31-36,|2355|Cape Coral|Lee|71||Use GPS|Cape Coral|FL|St|NE|25th|229||||33909-4273||33909|32 ||||Cape Coral|25-43-23-C4-02355.0320||FL|Street|NE|25th|229||||33909|||33909|||||[email protected]||P3540484|||Candice Carter|[email protected]|PO15679|John R. Wood Properties|239-333-2411||239-677-5566||||||||0.2300|80 x 126 x 80 x 126||||||||PB|NS||AV|CA||||HF||||||||||||||CloseOfEscrow|||||||||898.00||||||NO|NW|N|0||0.00||||||||||||||3||26.69833|||||CAPE CORAL UNIT 36 BLK 2355 PB 16 PG 120 LOTS 32 + 33||9/25/2024 00:00:00|50000.00|||||9/30/2024 23:32:16|-81.96796|||50000.00||||||||LAN|Beautiful Fresh Water, Vacant Lot in CAPE CORAL! Situated on a freshwater canal and zoned vacant residential. This is a perfect opportunity for you to build the home you have always wanted. Located in NE 6 (assessments to come in 2035) w/ easy access to Del Prado Blvd, Burnt Store Rd, US41, and I-75. No owls or tortoise zone.||||N||||||||||||||||A |9/25/2024 20:01:07|SFR|||||9/30/2024 18:23:59||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710102073039|||||||||||||||||Y|15|25-43-23-C4-02355.0320||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.69833|-81.96796|Y||
flftmyrs-x|224078924|CC42 - Cape Coral Unit 50,54,51,52,53,|3680|Cape Coral|Lee|71||Head northwest on US-41 N / FL-45 / S Cleveland Ave toward N Cleveland Ave., Bear left onto Pondella Rd., Turn left onto Old Pondella Rd., Turn right onto Del Prado Blvd N, then immediately turn left onto FL-78 / NE Pine Island Rd., Turn right onto Chiqui|Cape Coral|FL|Pl|SW|16th|307||||33991-1334||33991|11 ||||Cape Coral|16-44-23-C2-03680.0110||FL|Place|SW|16th|307||||33991|||33991|||||[email protected]||P3570431|||Daniela Mitchell|[email protected]|RMAX|RE/MAX Realty Team|239-242-2000||239-877-7373||||||||0.2300|80 x 125 x 80 x 125||||||||PB,PV|NS,PS||VN||MY|||HF||||||||||||||CloseOfEscrow|||||||||3320.00||||||NO,VG|MU,NW|N|0||0.00||||||||||||||11||26.64654|||||CAPE CORAL UNIT 50 BLK 3680 PB 17 PG 159 LOTS 11 + 12||9/30/2024 00:00:00|40000.00|||||9/30/2024 23:27:06|-82.00796|||40000.00||||||||LAN|Unlock the potential of your business with this exceptional opportunity to own a 0.23-acre VACANT COMMERCIAL LOT in the thriving SW Cape Coral area in SWFL paradise! This prime RECTANGULAR LOT, designated for COMMERCIAL PROFESSIONAL (CP) USE, is perfect for DESIGNING and BUILDING your IDEAL BUSINESS ESTABLISHMENT! With CITY WATER, IRRIGATION, and SEWER CONNECTIONS readily available, this site is PRIMED for DEVELOPMEMNT without the need for flood insurance upon construction! Imagine the possibilities as you bring YOUR BUSINESS VISION TO LIFE in this growing region. The upcoming Coral Grove, an exciting outdoor town center, is just 0.8 miles away, while The Hadley Apartments are also in development only 0.3 miles from YOUR FUTURE LOCATION! This strategic spot is conveniently located 0.8 miles from Pine Island Road, a bustling commercial corridor packed with shopping, dining, and entertainment options. Pine Island Road provides easy access to major highways I-41 and I-75, facilitating seamless connections to nearby cities like Venice, Siesta Key, Sarasota, and Tampa to the north, as well as Fort Myers, Estero-Bonita, Naples, and Marco Island to the south. You'll also be within reach of Southwest Florida International Airport and Punta Gorda Airport, making this location even more appealing for potential customers and clients. *Don’t let this opportunity slip away* SECURE THIS VALUABLE PROPERTY NOW AND SET THE STAGE FOR YOUR BUSNIESS'S FUTURE!!!Whether you’re looking to expand your existing presence or establish a new venture, this lot offers the perfect canvas to realize your dreams! Act and invest in your ideal business space TODAY!||||N||||||||||||||||A |9/30/2024 12:19:31|COM|||||9/30/2024 16:25:12||Y||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101081052|||||||||||||||||Y|10|16-44-23-C2-03680.0110||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|XLC||||SWFL|26.64655|-82.00797|Y||
flftmyrs-x|224078936|CC31 - Cape Coral Unit 17,31-36,|1515|Cape Coral|Lee|71|||Cape Coral|FL|Ave|NE|22nd|105||||33909-2830||33909|30 ||||Cape Coral|08-44-24-C3-01515.0300||FL|Avenue|NE|22nd|105||||33909|||33909||P3503812|Francis Sean E|239-218-5581|[email protected]||P3564216|||Daniella Francis|[email protected]|CMARG|Miloff Aubuchon Realty Group|239-542-1075||239-677-7102||||||||0.2530|80 x 150 x 80 x 125||||||||PB,PV|OT,SV||||MY|||HF||||||||||||||CloseOfEscrow|||||||||1187.00||||||OT,EA|OT,HK|N|0||0.00||TP,WT||||Y||||||||13||26.65469|||||CAPE CORAL UNIT 17 BLK 1515 PB 14 PG 28 LOTS 30 + 31||10/3/2024 00:00:00|95000.00|||||10/3/2024 05:06:37|-81.9279|||95000.00||||||||LAN|Discover your perfect canvas on this .25-acre vacant lot, nestled at the end of a peaceful dead-end street. This serene location offers the ideal setting for your future dream home, providing both privacy and tranquility. Enjoy the convenience of city water and sewer, with all assessments PAID! Located conveniently off of Hancock and Del Prado Blvd, you are just minutes from all the shopping and restaurants Cape Coral has to offer. Don’t miss this rare opportunity to secure a prime piece of land in a desirable area—schedule your visit today!||||N||||||||||||||||A |10/3/2024 00:26:35|SFR|||||10/3/2024 04:28:38||||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710103023019|||||||||||||||||Y|11|084424C3015150300||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.65469|-81.92791|Y||
flftmyrs-x|224078942|CC31 - Cape Coral Unit 17,31-36,|2070|Cape Coral|Lee|71|||Cape Coral|FL|Ave|NE|9th|1425||||33909-1420||33909|36 ||||Cape Coral|06-44-24-C1-02070.0360||FL|Avenue|NE|9th|1425||||33909|||33909|||||[email protected]||P3395329|||Jenniffer Mirabal Arencibia|[email protected]|FEXPL|EXP Realty LLC|888-883-8509||239-440-5282|||||||CX|0.2550|91 x 127 x 91 x 127|||||||||HT,SV||||MY|||HF||||||||||||||CloseOfEscrow|||||||||774.00|||||||HK,TQ|N|6||0.00||||||||||||||1||26.67959|||||CAPE CORAL UNIT 31 BLK 2070 PB 14 PG 163 LOTS 36 + 37||9/26/2024 00:00:00|52000.00|||||10/2/2024 14:46:53|-81.95451|||52000.00||||||||LAN|Nice Corner Lot in Cape Coral!Looking to build your dream family home? This beautiful corner lot is the perfect spot! Nestled in the heart of Cape Coral, this prime location offers endless possibilities for designing your ideal space. With ample room for a pool and outdoor living area, you can create the perfect oasis for your family. Don't miss out on this incredible opportunity to bring your vision to life. ?? Contact me today for more details!||||N||||||||||||||||A |9/26/2024 00:27:59|SFR|||||10/2/2024 13:19:43||||||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710102032011|||||||||||||||||Y|14|06-44-24-C1-02070.0360||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.67959|-81.95452|Y||
flftmyrs-x|224078969|CC43 - Cape Coral Unit 58,59-61,76,|4266|Cape Coral|Lee|71||Off of Burnt Store Road, turn west on Yucatan Pkwy and then make the 1st right on NW 32nd Place. All three lots for sale are on the left side. (MLS#'s 224078785, 224078976, 224078969)|Cape Coral|FL|Pl|NW|32nd|1224||||33993-9468||33993|11 ||||Cape Coral|06-44-23-C2-04266.0110||FL|Place|NW|32nd|1224||||33993|||33993|||||[email protected]||P3466196|||Ed Graybill|[email protected]|F2GSR|2 Gs Realty LLC|239-986-8434||757-201-0718||||||||0.2430|85 x 125 x 85 x 125||||||||PB,PV|NS||AV,VW|CA||||HF||||||||||||||CloseOfEscrow|||||||||2217.00||||||VG,EA|NW|N|1||0.00||||||||||||||26||26.67602|||||CAPE CORAL UNIT 60 BLK 4266 PB 19 PG 163 LOTS 11 + 12||9/24/2024 00:00:00|210000.00|||||9/30/2024 23:32:16|-82.04148|||210000.00||||||||LAN|Embrace Waterfront Living! Great Opportunity to own and build on one lot or two to three adjacent lots. There's 250 feet of waterfront and a total of .717 acres with all three lots combined. Each lot has a western exposure for views of the best SW Florida sunsets right from your lanai or pool. Build your dream home here! Located on the Aranack Canal, with room for a private boat and/or jet ski dock. You will have easy boating access to Pine Island Sound, the Gulf of Mexico, and the best fishing / beaches the US has to offer. You can ride your bikes to three of the City's closest parks; adjacent to the Burnt Store Corridor; minutes to food and entertainment venues is NW and SE Cape Coral. Development in the area to include the 7 Islands Development (48 acres to include a new marina, entertainment, shopping, restaurants, & living spaces). Many high end gulf access homes being built nearby. Utilities expansion scheduled for 2025 for city sewer and water. See also, MLS #224078785 & 224078976 (Adjacent lots). Owner will sell individually or together.||||N||||||||||||||||A |9/26/2024 10:44:30|SFR|||||9/30/2024 18:22:28||Y|https://www.youtube.com/embed/jrfkpCHZi-I?rel=0&showinfo=0|||||||Y|Y|Y|||||||||||||||||||||||||||||S80|AP02|12|||||2023||||120710101091020|||||||||||||||||Y|6|06-44-23-C2-04266.0110||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||BZB|R01|Q1Z||||SWFL|26.67601|-82.04148|Y||
flftmyrs-x|224078971|CC41 - Cape Coral Unit 37-43,48,49|2834|Cape Coral|Lee|71||GPS|Cape Coral|FL|Pkwy||Wilmington|632||||33993-8647||33993|5 ||||Cape Coral|26-43-23-C1-02834.0050||FL|Parkway||Wilmington|632||||33993|||33993|||||[email protected]||P3391509|||Samantha Witt|[email protected]|FCPR|Cape Premier Realty LLC|239-747-2017||239-321-3570||||||||0.3440|125 x 125 x 125 x 125||||||||PB|SV,HT||||MY|||HF||||||||||||||CloseOfEscrow|||||||||1040.00||||||EA|TQ,NW|N|0||0.00||||||||||||||1||26.71085|||||CAPE CORAL UNIT 40 BLK 2834 PB 17 PG 94 LOTS 5 THRU 7||9/26/2024 00:00:00|60000.00|||||9/30/2024 23:32:16|-81.98643|||60000.00||||||||LAN|An incredible opportunity awaits with this .34-acre residential lot, perfect for building your dream home or as a future investment. This rapidly growing area will soon feature the new Festival Park, which plans to include 210 acres of walking trails, an amphitheater, and 10 soccer fields. Located east of Chiquita, this lot offers easy access to Pine Island Road, as well as nearby shopping, restaurants, and entertainment.
Continue reading
MLS#
224078894
Property Type
Land
Lot Size
1324.07
Sewer
No Sewer
Receive an email as soon as the price changes
Receive an email
as soon as the price changesGet Price Alerts
Don't miss your chance. Receive an email as soon as the price changes.
Get email alerts when
a home price changes
Sign up
Enter your work address to view actual drive times with traffic for this property.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Source: Walk Score®
How much home can I afford?
Kickstart your home search journey with our online Pre-Approval.
Nearby Homes For Sale
Just Listed
And
Homes Available
In
See How Much You Could Save
Thinking about buying or selling? Talk to one of our Mortgage Professionals today to see how much you could save on your next home. Call us at 833-981-2030.