Houston TX Real Estate & Land for Sale

1,750 Properties Found

Sort Results:
1,726–1,750 of 1,750 properties displayed
Refine Property Search
Page 165 | 66 | 67 | 68 | 69 | 70 of 70    Prev | Next
Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
77988216
Type:
Land
Subdivision:
Leeland Park
Lot size:
0.34 Acres
A broker reciprocity listing Courtesy: Forever Realty, LLC 281-566-2562
View additional info

ADDITIONAL INFORMATION

3 lots with tremendous opportunities. Walk to UH and light rail. The area is booming with all new constructions. The property is listed as lots only (and priced as lot value only). There are a single-family home (3 bedrooms and 2 bathrooms), and a duplex (each with 1 bedroom and 1 bathroom) on the property that are currently rented out. Please don't disturb tenants when showing the lot.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
56372553
Type:
Land
Subdivision:
Garland Spencer Acres
Lot size:
1.19 Acres
A broker reciprocity listing Courtesy: Anne Vickery & Associates Realty, LLC 281-940-7253
View additional info

ADDITIONAL INFORMATION

1.88+ Acre corner situated at the SEC of FM 1960 and Richey Road in Humble, TX. High traffic area with easy access to I-69 (Hwy 59), Hardy Toll Rd, I-45 & IAH Bush Airport. This property is ideal for multi-family or commercial development.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
29253145
Type:
Land
Subdivision:
Perpetual Oil Company
Lot size:
5 Acres
A broker reciprocity listing Courtesy: JLA Realty 713-489-8130
View additional info

ADDITIONAL INFORMATION

5.0 waterfront acres on Lake Houston.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
85130556
Type:
Land
Subdivision:
Meadowlake Mobile Hm Village 0
Lot size:
0.23 Acres
A broker reciprocity listing Courtesy: Patrick Poteet Properties 281-324-2000
View additional info

ADDITIONAL INFORMATION

Two lots that has had a double wide mobile home on it for many years. The double wide home that is there now needs a lot of improvements. It can stay or seller will have it removed. Value is in the land. Please do drive by only. Do not walk the lot as seller has a very large watch dog.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
83921925
Type:
Land
Subdivision:
Engel
Lot size:
0.34 Acres
A broker reciprocity listing Courtesy: Connect Realty.com 281-292-3499
View additional info

ADDITIONAL INFORMATION

3 Lots, 15,000 SQ Feet Total. REPLATED INTO 8 LOTS. Already have Plat Filed, has WASTEWATER CAPACITY LETTER FROM THE CITY. SOLID WASTE PLAN DONE. NEW ADDRESS READY TO BUILD

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
69548859
Type:
Land
Subdivision:
Bayou Glen
Lot size:
0.52 Acres
A broker reciprocity listing Courtesy: LPT Realty, LLC 877-366-2213
View additional info

ADDITIONAL INFORMATION

Location, Location, Location. This lot near the Galleria area is ready for you to build. Prime lot to customize your dream home. Prestigious Pine Shadows neighborhood. Sought after area. Property currently has fence in place.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
16248935
Type:
Land
Subdivision:
Ryon
Lot size:
0.14 Acres
A broker reciprocity listing Courtesy: HomeSmart 713-785-6666
View additional info

ADDITIONAL INFORMATION

ALL UTILITIES SHOULD BE AVAILABLE. A BUSINESS WAS PREVIOUSLY ON THIS LOT YEARS AGO. 3-4 HOMES COULD BE BUILT HERE ACCORDING TO ARCHITECT. 3-4 STORIES HOMES/TOWNHOMES COULD HAVE DOWNTOWN VIEWS. THE NEW "HARDY YARDS" DEVELOPMENT IS WITHIN WALKING DISTANCE TO THIS PROPERTY. THIS LOT COULD COULD ALSO BE A SINGLE FAMILY. METRO RAIL NEARBY

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
62364711
Type:
Land
Subdivision:
Schuller Homestead
Lot size:
0.22 Acres
A broker reciprocity listing Courtesy: COLDWELL BANKER CENTRAL 713-691-4171
View additional info

ADDITIONAL INFORMATION

Location! Location! Fast and moving area with new development coming soon. The property is being sold with attached 2830 Davis Street - Lot 9. A Must See!

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
34043305
Type:
Land
Subdivision:
Kashmere Gardens Ext
Lot size:
0.64 Acres
A broker reciprocity listing Courtesy: Phillips & Sons Realty 713-433-5696
View additional info

ADDITIONAL INFORMATION

CORNER LOT 610 NEAR FEEDER, 10 MIN, DOWNTOWN HOUSTON, 10 MIN MINUTE MAID PARK NEAR LINCOLN JOHNSON HOSPITAL

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
17833246
Type:
Land
Subdivision:
Peden Square
Lot size:
0.08 Acres
A broker reciprocity listing Courtesy: Girard Properties 281-236-4401
View additional info

ADDITIONAL INFORMATION

Two contiguous lots 3 & 4 in Peden Square development. All Utility connections are available. Plans for two units are available. Never Flooded. Highly desirable location - close to new restaurants, River Oaks Shopping Center, downtown, and the Medical Center.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
56673686
Type:
Land
Subdivision:
Buena Vista
A broker reciprocity listing Courtesy: G. K. Coleman & Son Realty 713-526-2253
View additional info

ADDITIONAL INFORMATION

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
27048934
Type:
Land
Subdivision:
Houston Skyscraper Shadows 01
Lot size:
0.42 Acres
A broker reciprocity listing Courtesy: RE/MAX 5 Star Realty 832-447-7653
View additional info

ADDITIONAL INFORMATION

Ready for New Owner. These are 2 lots together on this sale. They have separate tax records.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
3854854
Type:
Land
Subdivision:
Friendly Acres Ext U/R
Lot size:
0.29 Acres
A broker reciprocity listing Courtesy: Texas United Realty 832-237-9200
View additional info

ADDITIONAL INFORMATION

Location, location, Location, Near Downtown Houston, US 69 Eastex Frwy, 610 East, Sam Houston Pkwy, Unrestricted property has been subdivided, Vacant lot is for sale, ready to build on 12,573 Square feet.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
49711077
Type:
Land
Subdivision:
Fidelity
Lot size:
0.11 Acres
A broker reciprocity listing Courtesy: Rolf, Realtors 281-471-4444
View additional info

ADDITIONAL INFORMATION

BUILDING SITE AT THE DEAD END OF THE STREET

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
58529079
Type:
Land
Subdivision:
Richmond Plaza
Lot size:
0.17 Acres
A broker reciprocity listing Courtesy: Texas United Realty 832-237-9200
View additional info

ADDITIONAL INFORMATION

Build to Suit!! LOCATION-LOCATION-LOCATION!! Beautiful lot ready to build on!! Seller has plans and is ready to build!!

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
12686741
Type:
Land
Subdivision:
Brooke Smith
Lot size:
1.24 Acres
A broker reciprocity listing Courtesy: Lone Star Realty Services 713-480-3192
View additional info

ADDITIONAL INFORMATION

Property has great potential. Level and 3 corners. Easy access to I-45 & N. Loop, I-10 & downtown. HCAD Tax accounts - 033-112-057-0001, 033-112-057-0002, 033-112-057-0003, 033-112-057-0004, 033-112-057-0009, 033-112-057-0010 and 033-112-057-0011

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
54691087
Type:
Land
Subdivision:
Living Centers/Texas Inc Reser
Lot size:
9.31 Acres
A broker reciprocity listing Courtesy: Keller Williams Realty Metropolitan 713-621-8001
View additional info

ADDITIONAL INFORMATION

Unique contiguous 9.31 Acres+- Tract on sought after Independence Heights. 5 Minutes from Whole Foods at 610 and Yale and 7 minutes from HEB. Quick & excellent ingress/egress to highways 45 & 610 , Houstonâs major transportation arteries facilitating rapid access to Downtown, Memorial/Allen Parkway, The Galleria area and Greenway Plaza along with exhibiting its excellent synergistic location for transit to and from Houstonâs airports (Bush International & Hobby). All utilities available making the tract âReady for Platting and Developmentâ. New construction of townhomes just built behind the tract on Whitney St and surroundings. Call to make an appointment to see this track today!

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
52470162
Type:
Land
Subdivision:
Pinecrest Court Sec 03
Lot size:
0.12 Acres
A broker reciprocity listing Courtesy: George E. Johnson Properties LLC 713-721-5555
View additional info

ADDITIONAL INFORMATION

No survey available. Buyer must obtain one. Property is uncleared. Utilities have not been verified.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
47435051
Type:
Land
Subdivision:
NA
Lot size:
1.73 Acres
A broker reciprocity listing Courtesy: Anne Vickery & Associates Realty, LLC 281-940-7253
View additional info

ADDITIONAL INFORMATION

1.73 Ac Unrestricted Land with excellent visibility from Beltway 8. Site has 267.17â?? Frontage on N Lake Houston Pkwy and is across from Sheldon Business Park â?? Clay Development Near Sheldon Lake State Park and Environmental Learning Center Easy access to Beltway 8 I-69 (Hwy 59) 10 Mins IAH Bush Airport 15 Mins

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
32631051
Type:
Land
Subdivision:
Jw Moody Abs 548
Lot size:
7.87 Acres
A broker reciprocity listing Courtesy: Suntrust Realty 713-796-8611
View additional info

ADDITIONAL INFORMATION

Nearly one Million lower than HCAD assessment value!! This is about 7.87 acres land on Almeda Genoa in between 521 (Almeda Road) and 288. Four acres of the land in back of the property out of 11.87 acres is sold. High volume traffic and lot of new commercial and residential development in this area. Besides access from front on Almeda Genoa, there are 2 additional road cuts at Cantervew and Canterville from Northumb Road, see the survey posted on Har. City of Houston, Major Thoroughfare and Freeway (MTFP) plan to bring 4 lanes, 100 feet wide Kirby street through this land. However this portion of the Kirby road can still be moved maximum up to 250 feet to pass through next tract. Construction of Kirby will give a hard corner at Kirby and Almeda Genoa and potential commercial all along with Kirby Road mostly going through this land. Great opportunity for mix use development for this and surrounding land!!

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
45139009
Type:
Land
Subdivision:
7b, 8b
Lot size:
1.25 Acres
A broker reciprocity listing Courtesy: Keller Williams Realty Southwest 281-265-0000
View additional info

ADDITIONAL INFORMATION

PAD B: 1.2456 acre corner at a traffic lighted intersection on W Mount Houston Road (hwy 249) and Rosslyn Drive. Pad site is available: for sale, for ground lease, or build to suit, Regional detention in place. Pad Site B is approximately 54,258 sf or 1.2456 acres with 180' of estimated frontage on W Mount Houston Road and 300' depth with exposure to 47,000+ vehicles per day! Neighboring tract sold to car wash, coming soon in 2022! Corner lot with a traffic signal, perfect for commercial use. Opposite corner pad site for sale separately. Garcia Middle School behind detention drainage area, satisfying TABC distance requirements. Seller is willing to subdivide for a National Ground Lease. Ideal fast food, c store gas station, local market, retail center, or day care site. Minutes from I-45 and Veterans Memorial Drive.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
90464120
Type:
Land
Subdivision:
7b, 8b
Lot size:
1.97 Acres
A broker reciprocity listing Courtesy: Keller Williams Realty Southwest 281-265-0000
View additional info

ADDITIONAL INFORMATION

Pad A: 1.97 acre corner pad site at traffic lighted intersection on West Mount Houston Road (Hwy 249) and Rosslyn Drive. Pad site is available: for sale, for ground lease, or build to suit, Regional detention in place. Estimated 47,000+ vehicles per day pass by! Neighboring tract sold to car wash, coming soon in 2022! Corner lot with a traffic signal, perfect for commercial use. Opposite corner pad site for sale separately. Garcia Middle School behind detention drainage area, satisfying TABC distance requirements. Seller is willing to subdivide for a National Ground Lease. Ideal fast food, gas station, local market, retail center, or day care site. Minutes from I-45 and Veterans Memorial Drive.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
39559566
Type:
Land
Subdivision:
M Merritt
Lot size:
13.6 Acres
A broker reciprocity listing Courtesy: REALM Real Estate Professionals - West Houston 281-870-0000
View additional info

ADDITIONAL INFORMATION

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
41117562
Type:
Land
Subdivision:
Southridge Sub
Lot size:
1.45 Acres
A broker reciprocity listing Courtesy: RE/MAX Fine Properties 281-265-5533
View additional info

ADDITIONAL INFORMATION

This unrestricted vacant land is at the corner of Moers Rd (approx. 200 ft) and Fuqua Street (approx. 286 ft). It is approx. 1.45 acres of land. The new middle school is right across street from Fuqua.

Beds:
n/a
Baths:
Sq.Ft.:
n/a
Status:
Active
MLS#:
63160010
Type:
Land
Subdivision:
Trott G A
Lot size:
1.08 Acres
A broker reciprocity listing Courtesy: Texas Shoreline Properties 713-410-1691
View additional info

ADDITIONAL INFORMATION

Lake Houston Sunsets For Sale!! This 1.0844 acre lot has 544 feet of frontage with a large 3565 sq. foot boat house with two lifts. Steel wood frame 42 X 60 shop with 3 bays and 1 tool room. Lot also has a small 550 sq. feet home with two full baths and kitchen. Repairs needed to small building but could be used for mother in law quarters or temporary housing. Lots of possibilities for this one of a kind property.

Refine Property Search
Page 165 | 66 | 67 | 68 | 69 | 70 of 70    Prev | Next
1,726–1,750 of 1,750 properties displayed
Andrea D. Conner, License 521381, Xome Inc., License 9002330, [email protected], 844-400-XOME (9663), 750 Highway 121 Bypass, Suite 100, Lewisville, Texas 75067

Copyright © 2024, Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



Houston Real Estate

Houston is located in Texas. Houston, Texas has a population of 2,293,288. Houston is less family-centric than the surrounding county with 29.79% of the households containing married families with children. The county average for households married with children is 34.48%.

The median household income in Houston, Texas is $56,019. The median household income for the surrounding county is $65,788 compared to the national median of $69,021. The median age of people living in Houston is 33.7 years.

Houston Weather

The average high temperature in July is 93 degrees, with an average low temperature in January of 43.4 degrees. The average rainfall is approximately 53 inches per year, with 0 inches of snow per year.

Houston Map

Houston Real Estate Market Conditions

  • Median sales price

    $120,000
    13.4%
    change since last quarter
  • # Active listings

    11,873
    30-day change

Houston Schools and Demographics

Education near Houston, TX

City County
High School Graduates 79.5 81.87
College Degree - 2 year 5.97 7.15
College Degree - 4 year 34.71 32.53
Graduate Degree 9.13 8.27
Expenditures per Student 12,825 12,825
Students per Teacher 15.8 15.8

Elementary Schools near Houston, TX

Grades Students P/T Ratio ZIP
Accelerated Interdisciplinary Academy PK - 06 254 15.1 77085
Adam Elementary School PK - 05 867 16 77065
Alcott Elementary School PK - 05 341 14 77033
Alexander Elementary School PK - 04 842 13.1 77099
Alief Montessori Community School PK - 05 296 27.9 77072
Almeda Elementary School PK - 05 819 20 77047
Amigos POR Vida-Friends for Life Charter School PK - 08 500 19.2 77081
Anderson Academy 01 - 03 698 16.5 77088
Anderson Elementary School PK - 05 670 18.7 77035
Arizona Fleming Elementary School PK - 05 728 14.6 77083
Arlyne & Alan Weber Elementary School PK - 05 921 15.6 77089
Armand Bayou Elementary School PK - 05 499 16.8 77059
Arrow Academy - Champions Academy KG - 05 118 13.7 77090
Arrow Academy - Harvest Preparatory Academy KG - 05 121 14.5 77060
Arrow Academy - Las Americas Learning Center KG - 07 195 14.5 77081
Arrow Academy - McCormack Honors Academy KG - 05 79 10.2 77033
Arrow Academy - Odyssey Preparatory KG - 08 119 12.8 77088
Ashford Elementary School PK - 02 555 18.5 77077
Askew Elementary School PK - 05 909 16.3 77077
Atherton Elementary School PK - 05 547 19.8 77020
Atkinson Elementary School KG - 04 600 14.5 77075
Bailey Elementary School KG - 05 793 15.8 77502
Baker-Ripley Charter School KG - 05 261 18 77074
Bammel Elementary PK - 05 944 17.1 77090
Bane Elementary School PK - 05 933 15.8 77040
Bang Elementary School PK - 05 959 16.3 77064
Barrick Elementary School PK - 05 680 17.5 77076
Bastian Elementary School PK - 05 694 18.1 77033
Bear Creek Elementary School PK - 05 751 12.8 77084
Beatrice Mayes Institute Charter School KG - 08 472 14.9 77021
Bell Elementary PK - 05 827 16.3 77031
Bellfort Early Childhood Center PK - KG 375 18 77061
Benavidez Elementary School PK - 05 943 18.9 77081
Benbrook Elementary School PK - 05 611 21.1 77092
Beneke Elementary School PK - 05 762 15.2 77014
Berry Elementary School PK - 05 810 19.1 77093
Best Elementary School PK - 04 901 14.5 77036
Bethune Academy 03 - 04 388 12.3 77088
Birkes Elementary School PK - 05 1,246 18.1 77095
Black Elementary School KG - 04 881 18.5 77060
Blackshear Elementary School PK - 06 574 19.9 77004
Blue Ridge Elementary School PK - 05 628 14 77053
Bonham Elementary School PK - 05 1,086 17.6 77074
Bonner Elementary School PK - 05 1,004 17.9 77017
Boone Elementary School PK - 04 913 14.5 77099
Braeburn Elementary School PK - 05 946 18.2 77081
Brazos School for Inquiry and Creativity GANO PK - 06 169 14.6 77091
Briargrove Elementary School PK - 05 852 18.2 77057
Briarmeadow Charter PK - 08 611 16.7 77063
Briscoe Elementary School PK - 05 429 16.8 77011
Brookline Elementary School PK - 05 1,014 16.4 77087
Brookwood Elementary School PK - 05 720 16.7 77059
Browning Elementary School PK - 05 615 18.6 77009
Bruce Elementary School PK - 05 628 17.1 77020
Buffalo Creek Elementary School PK - 05 639 14.4 77080
Bunker Hill Elementary School KG - 05 697 16.5 77024
Burbank Elementary School PK - 05 938 17.7 77022
Burnet Elementary School PK - 05 515 17.5 77011
Burnett Elementary School PK - 04 628 15.5 77089
Burrus Elementary School PK - 05 481 20.8 77022
Bush Elementary PK - 05 834 20 77077
Bush Elementary School PK - 04 967 13.9 77036
Bussey Elementary School KG - 04 1,142 19 77037
Cage Elementary School PK - 05 612 17.1 77023
Calvert Elementary School KG - 04 980 16.7 77032
Carmichael Elementary KG - 04 969 17.5 77086
Carolee Booker Elementary School PK - 05 910 15.4 77373
Carrillo Elementary School PK - 05 617 16.7 77023
Carroll Academy KG - 04 1,069 18.9 77037
Carter Academy KG - 04 958 17.5 77038
Cedar Brook Elementary School PK - 05 895 15.4 77080
Chambers Elementary School PK - 04 794 14.4 77072
Chancellor Elementary PK - 05 853 14.4 77072
Cimarron Elementary School PK - 05 835 17 77015
Clark Intermediate School PK - 05 1,650 17.7 77014
Clear Lake City Elementary School PK - 05 579 15.3 77062
Cloverleaf Elementary School PK - 05 893 17.4 77015
Codwell Elementary PK - 05 524 15.2 77047
Collins Elementary School PK - 05 1,127 15 77036
Conley Elementary School KG - 04 872 17.1 77066
Coop Elementary School PK - 05 757 16.6 77093
Copeland Elementary PK - 05 1,056 18.8 77095
Cornelius Elementary PK - 05 979 22.2 77087
Crespo Elementary School PK - 05 937 16.2 77012
Crockett Elementary School PK - 05 485 19.6 77007
Cummings Elementary School PK - 04 640 14.2 77099
Cunningham Elementary School PK - 05 762 18.1 77081
Danish Elementary School PK - 05 1,040 15.9 77065
Davila Elementary School PK - 05 458 17 77012
De Chaumes Elementary School PK - 05 832 20.3 77076
DE Santiago EC/Pre-K Center PK - PK 711 18.3 77032
De Zavala Elementary School PK - 05 549 15 77012
Deanda Elementary PK - 05 770 19.2 77075
Deloras E Thompson Elementary PK - 05 722 15.8 77014
Dogan Elementary School PK - 05 642 16.5 77026
Donna Lewis Elementary School PK - 05 668 15.6 77067
Dr Shirley J Williamson Elementary School PK - 05 711 16.9 77049
Dunn Elementary School KG - 04 1,099 18 77073
Durham Elementary School PK - 05 553 17.4 77018
Durkee Elementary School KG - 05 723 16.6 77076
Edgewood Elementary School PK - 05 749 14.8 77080
Eiland Elementary School KG - 05 614 11.8 77088
Eliot Elementary PK - 05 587 18.1 77020
Elmore Elementary KG - 05 706 20 77028
Elrod Elementary PK - 05 721 18.8 77096
Emerson Elementary School PK - 05 947 18.7 77063
Emmott Elementary School PK - 05 852 16.3 77065
Energized for Excellence Academy ECC PK - PK 623 1851.5 77081
Energized for Excellence Academy Elementary KG - 05 1,659 77081
Epps Island Elementary School KG - 05 757 12.5 77086
Ermel Elementary KG - 04 748 17.6 77040
Falcon Pass Elementary School PK - 05 617 15.4 77062
Farias Early Childhood Center PK - PK 381 17.7 77076
Farney Elementary School PK - 05 1,123 18.7 77429
Felix Cook Junior Elementary School PK - 05 699 17.1 77016
Field Elementary PK - 05 480 17.8 77008
Fiest Elementary School PK - 05 1,130 18.5 77095
Fisher Elementary School PK - 05 922 16.3 77502
Foerster Elementary School PK - 05 776 17.4 77035
Fondren Elementary School PK - 05 419 16.4 77085
Fonwood Early Childhood Center PK - KG 448 19.2 77016
Foster Elementary School PK - 05 444 17.1 77021
Francis Elementary School KG - 04 789 16.8 77032
Francone Elementary School PK - 05 1,068 17.2 77064
Franklin Elementary School PK - 05 453 17.1 77011
Frazier Elementary School PK - 05 773 14.4 77064
Frazier Elementary School PK - 04 563 14.8 77089
Freeman Elementary School PK - 04 559 14.2 77034
Frost Elementary School PK - 05 648 20.3 77048
Frostwood Elementary School PK - 05 700 17.7 77079
G H Whitcomb Elementary School PK - 05 781 16 77062
Galena Park Elementary School PK - 05 677 16.9 77547
Gallegos Elementary School PK - 05 501 15.7 77011
Garcia Elementary School PK - 05 771 17.6 77093
Garcia-LEZA EC/Pre-K Center PK - PK 689 20.9 77093
Garden Oaks Montessori PK - 08 704 18.4 77018
Garden Villas Elementary School PK - 05 845 16.6 77061
Gardens Elementary School PK - 04 632 14.8 77506
Garfield Elementary PK - 04 871 15.6 77034
Garrett Elementary 01 - 05 522 14.8 77044
Genoa Elementary School PK - 04 776 15.3 77034
Girls & Boys Prep Academy Elementary PK - 05 491 21.9 77074
Gleason Elementary School PK - 05 1,007 18 77064
Global Learning Village KG - 02 69 9 77004
Golfcrest Elementary School PK - 05 785 16.4 77087
Goodman Elementary School KG - 04 822 16.8 77088
Gray Elementary School KG - 04 982 17.5 77038
Green Valley Elementary School PK - 05 774 16.2 77015
Greenwood Forest Elementary School KG - 05 730 13.8 77066
Gregg Elementary School PK - 05 570 17.1 77087
Gregory-Lincoln Ed Center PK - 08 650 15.3 77019
Grissom Elementary School PK - 05 584 20.1 77045
Gross Elementary School PK - 05 728 18.4 77071
H M Carroll Elementary School 01 - 05 768 15.5 77044
Hairgrove Elementary School PK - 05 835 15.9 77041
Halpin Early Childhood Center PK - KG 461 16.9 77096
Hancock Elementary School PK - 05 959 15.7 77070
Harmony School of Excellence KG - 08 906 16.7 77040
Harmony School of Excellence - Endeavor KG - 08 538 14.2 77091
Harmony School of Exploration- Houston KG - 05 664 17.6 77099
Harmony School of Fine Arts and Technology KG - 08 744 15.2 77054
Harmony Science Academy - Houston KG - 08 344 14.1 77096
Harmony Science Academy - Houston NW KG - 08 679 16.8 77086
Harris Academy KG - 04 731 19.3 77088
Harris J R Elementary School PK - 05 610 16 77012
Harris R P Elementary School PK - 05 651 17.1 77015
Hartsfield Elementary PK - 05 365 17.4 77021
Harvard Elementary School PK - 05 710 18.2 77007
Harvey S Brown Elementary School KG - 05 809 16.4 77049
Hearne Elementary School PK - 04 1,013 13.2 77083
Heflin Elementary School PK - 04 816 13.9 77082
Helen Major Elementary PK - 05 750 16.2 77090
Helms Elementary PK - 05 513 17.7 77008
Henderson J Elementary School PK - 05 800 18.6 77023
Henderson N Elementary School PK - 05 334 17.6 77020
Heritage Elementary School PK - 05 519 14.5 77067
Herod Elementary School PK - 05 804 17.4 77096
Herrera Elementary School PK - 05 888 16.8 77022
Hicks Elementary School PK - 04 890 13.4 77083
Highland Hts Elementary PK - 05 567 17.3 77091
Hiliard Elementary PK - 05 723 19 77028
Hines-Caldwell PK - 05 807 18.6 77085
Hinojosa EC/Pre-K Center PK - PK 578 17.1 77039
Hobby Elementary School PK - 05 845 18 77045
Holbrook Elementary School PK - 05 1,106 16.5 77092
Hollibrook Elementary School PK - 05 830 17.3 77080
Holmquist Elementary School PK - 04 1,198 15.4 77082
Holmsley Elementary School PK - 05 884 16.8 77095
Horn Elementary School PK - 04 1,156 15.3 77099
Horne Elementary School PK - 05 1,091 16.6 77084
Housman Elementary School KG - 05 588 14.4 77055
Houston Gateway Academy PK - 08 610 20.3 77087
Houston Gateway Academy Inc Elite College Prep PK - 08 561 21.6 77012
Hoyland Elementary School PK - 05 892 17.4 77090
Hunters Creek Elementary School PK - 05 669 17.5 77024
Isaacs Elementary School PK - 05 400 17.4 77026
Jacinto City Elementary School PK - 05 832 17 77029
James B Havard Elementary School PK - 05 690 18.6 77049
Janowski Elementary School PK - 05 646 16.4 77022
Jean & Betty Schmalz Elementary School PK - 05 1,163 13.6 77084
Jefferson Elementary School PK - 05 459 14.6 77009
Jessup Elementary School PK - 04 867 15.8 77075
Joan Link Elementary School PK - 05 677 14.9 77067
John F Ward Elementary School PK - 05 583 16.2 77062
Johnson Elementary School KG - 04 969 19.1 77039
Kaiser Elementary School KG - 05 781 11.6 77066
Kandy Stripe Academy PK - 05 296 77033
Kashmere Gardens Elementary School PK - 05 417 18.1 77026
Keeble EC/Pre-K Center PK - PK 827 19.5 77037
Kelso Elementary PK - 05 436 16.1 77033
Kennedy Elementary School PK - 04 814 13.4 77099
Kennedy Elementary School PK - 05 800 20.5 77022
Ketelsen Elementary PK - 05 644 18.8 77009
King Early Childhood Center PK - PK 407 18.5 77045
KIPP 3rd Ward School PK - 05 751 21.2 77021
KIPP Connect PRI PK - 02 448 26.6 77074
KIPP Dream Prep. PK - 04 835 21.8 77016
KIPP Explore Academy PK - 04 838 20.4 77023
KIPP Legacy Preparatory School PK - 04 874 22.3 77078
KIPP Sharp College Prep. PK - 04 890 25.3 77063
KIPP SHINE Prep PK - 04 823 20.5 77099
KIPP Zenith Academy PK - 04 831 23.8 77047
Kirk Elementary School PK - 05 934 16.3 77041
Klenk Elementary School KG - 05 848 13.5 77066
Kolter Elementary School PK - 05 662 17.9 77096
Kruse Elementary School PK - 04 707 16.4 77506
Kujawa EC/Pre-K Center PK - PK 631 17.1 77086
Kujawa Elementary School KG - 04 948 16.2 77086
L E Monahan Elementary School 01 - 05 500 14.8 77044
La Amistad Love & Learning Academy PK - 05 211 26.4 77099
Lakeshore Elementary School PK - 05 954 15.9 77044
Landis Elementary School PK - 04 913 14 77072
Lantrip Elementary School PK - 05 801 17.7 77023
Laura Welch Bush Elementary KG - 04 983 15.3 77075
Laurenzo Early Childhood Center PK - KG 328 18.2 77011
Law Elementary School PK - 05 748 19.2 77047
Lee Elementary School PK - 05 1,011 16.9 77041
Lewis Elementary School 01 - 05 913 19.2 77061
Lieder Elementary School PK - 05 996 17.1 77084
Liestman Elementary School PK - 04 896 14.2 77083
Lockhart Elementary School PK - 05 733 18.9 77004
Longfellow Elementary PK - 05 732 16.5 77025
Looscan Elementary School PK - 05 485 18.7 77009
Love Elementary School PK - 05 428 15.4 77008
Lovett Elementary School PK - 05 704 17.2 77096
Lowery Elementary School PK - 05 890 18.8 77095
Lyons Elementary School PK - 05 1,060 20.7 77076
MacArthur Elementary School PK - 05 717 16.7 77547
Macgregor Elementary PK - 05 520 16.3 77004
Mading Elementary School PK - 05 635 17.6 77033
Mae Smythe Elementary School PK - 04 707 16.6 77502
Mahanay Elementary School PK - 04 803 13.5 77083
Marshall Elementary PK - 05 985 20.1 77050
Martin Elementary School PK - 04 966 14.2 77072
Martinez C Elementary School PK - 05 591 17.4 77009
Martinez R Elementary School PK - 05 567 18.4 77020
Mary Austin Holley Elementary School PK - 05 754 14.3 77083
Matzke Elementary School PK - 05 984 17.2 77070
Maurice L Wolfe Elementary School KG - 05 463 12.8 77079
