Staten Island is located in New York. The county average for households married with children is 32.8%.
The median household income for the surrounding county is $89,427 compared to the national median of $69,021.
City | County | |
---|---|---|
88.6 | ||
7.36 | ||
34.9 | ||
10.67 | ||
23,672 | ||
12.7 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Hill Collaborative Elementary School | KG - KG | 64 | 12.8 | 10301 |
Harbor View School (The) | PK - 01 | 128 | 18.3 | 10301 |
Naples Street Elementary School | PK - 01 | 150 | 11.5 | 10304 |
PS 1 Tottenville | PK - 05 | 523 | 13.1 | 10307 |
PS 11 Thomas Dongan School | PK - 05 | 281 | 11.7 | 10304 |
PS 13 M L Lindenmeyer | PK - 05 | 858 | 15.3 | 10305 |
PS 16 John J Driscoll | PK - 05 | 617 | 12.1 | 10301 |
PS 18 John G Whittier | PK - 05 | 646 | 14 | 10310 |
PS 19 the Curtis School | PK - 05 | 624 | 14.9 | 10310 |
PS 20 Port Richmond | KG - 05 | 485 | 12.4 | 10302 |
PS 21 Margaret Emery-Elm Park | KG - 05 | 400 | 11.1 | 10302 |
PS 22 Graniteville | PK - 05 | 1,051 | 16.4 | 10303 |
PS 23 Richmondtown | PK - 05 | 509 | 14.5 | 10306 |
PS 26 the Carteret School | PK - 05 | 221 | 14.7 | 10314 |
PS 29 Bardwell | PK - 05 | 741 | 16.8 | 10314 |
PS 3 the Margaret Gioiosa School | PK - 05 | 997 | 16.6 | 10309 |
PS 30 Westerleigh | PK - 05 | 790 | 15.8 | 10314 |
PS 31 William T Davis | PK - 05 | 461 | 13.6 | 10301 |
PS 32 the Gifford School | PK - 05 | 714 | 18.3 | 10308 |
PS 35 the Clove Valley School | KG - 05 | 371 | 17.7 | 10301 |
PS 36 J C Drumgoole | PK - 05 | 913 | 16.6 | 10312 |
PS 38 George Cromwell | PK - 05 | 366 | 13.6 | 10306 |
PS 39 Francis J Murphy Jr. | PK - 05 | 551 | 16.2 | 10305 |
PS 4 Maurice Wollin | PK - 05 | 804 | 10.9 | 10312 |
PS 41 New DORP | PK - 05 | 703 | 14.9 | 10306 |
PS 42 Eltingville | PK - 05 | 930 | 16.3 | 10312 |
PS 44 Thomas C Brown | PK - 05 | 946 | 14.1 | 10303 |
PS 45 John Tyler | PK - 05 | 891 | 14.4 | 10310 |
PS 46 Albert V Maniscalco | PK - 05 | 324 | 12.8 | 10305 |
PS 48 William C Wilcox | PK - 07 | 882 | 17 | 10304 |
PS 5 Huguenot | KG - 05 | 245 | 12.9 | 10312 |
PS 50 Frank Hankinson | PK - 05 | 856 | 15 | 10306 |
PS 52 John C Thompson | PK - 05 | 501 | 12.8 | 10305 |
PS 53 Bay Terrace | PK - 05 | 710 | 14.8 | 10308 |
PS 54 Charles W LENG | PK - 05 | 773 | 16.1 | 10314 |
PS 55 Henry M Boehm | PK - 05 | 644 | 14.3 | 10312 |
PS 56 the Louis Desario School | PK - 05 | 691 | 14.7 | 10309 |
PS 57 Hubert H Humphrey | PK - 05 | 712 | 14 | 10304 |
PS 6 Cpl. Allan F Kivlehan School | PK - 05 | 693 | 15.1 | 10307 |
PS 60 Alice Austen | PK - 05 | 920 | 14.6 | 10314 |
PS 65 the Academy of Innovative Learning | PK - 05 | 393 | 15.1 | 10301 |
PS 69 Daniel D Tompkins | PK - 05 | 941 | 9.9 | 10314 |
PS 74 Future Leaders Elementary School | PK - 05 | 317 | 11 | 10301 |
PS 78 | PK - 04 | 673 | 15.5 | 10304 |
PS 8 Shirlee Solomon | PK - 05 | 554 | 15.8 | 10308 |
Space Shuttle Columbia School | PK - 05 | 799 | 15.4 | 10314 |
Staten Island Community Charter School | KG - 05 | 299 | 15.6 | 10304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Academy of Staten Island | 06 - 06 | 61 | 12.2 | 10304 |
Is 2 George L Egbert | 06 - 08 | 817 | 13.6 | 10306 |
Is 24 Myra S Barnes | 06 - 08 | 1,367 | 13.9 | 10308 |
Is 27 Anning S Prall | 06 - 08 | 1,123 | 15.6 | 10310 |
Is 34 Tottenville | 06 - 08 | 1,165 | 14.9 | 10307 |
Is 49 Bertha A Dreyfus | 06 - 08 | 747 | 14.7 | 10304 |
Is 51 Edwin Markham | 06 - 08 | 1,237 | 16.9 | 10302 |
Is 61 William A Morris | 06 - 08 | 1,123 | 14.5 | 10301 |
Is 7 Elias Bernstein | 06 - 08 | 1,233 | 17.2 | 10312 |
Is 72 Rocco Laurie | 06 - 08 | 1,253 | 15.9 | 10314 |
Is 75 Frank D Paulo | 06 - 08 | 1,357 | 13.8 | 10312 |
Marsh Avenue School for Expeditionary Learning | 06 - 08 | 443 | 13.8 | 10314 |
New World Preparatory Charter School | 06 - 08 | 355 | 10.4 | 10302 |
PS 14 Cornelius Vanderbilt | 05 - 05 | 103 | 9.4 | 10304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
CSI High School for International Studies | 09 - 12 | 520 | 17.3 | 10314 |
Curtis High School | 09 - 12 | 2,483 | 19.6 | 10301 |
Gaynor McCown Expeditionary Learning School | 09 - 12 | 489 | 15 | 10314 |
New DORP High School | 09 - 12 | 2,794 | 18.5 | 10306 |
Port Richmond High School | 09 - 12 | 1,619 | 18.8 | 10302 |
Susan E Wagner High School | 09 - 12 | 3,354 | 20.4 | 10314 |
Tottenville High School | 09 - 12 | 3,988 | 20.1 | 10312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Concord High School | 09 - 12 | 133 | 10.2 | 10304 |
* Ralph R McKee Career and Technical Education High School | 09 - 12 | 622 | 16.8 | 10301 |
Geller House School | 03 - 11 | 25 | 24.8 | 10305 |
John W Lavelle Preparatory Charter School | 06 - 11 | 442 | 8.5 | 10311 |
Michael J Petrides School (The) | PK - 12 | 1,323 | 18.4 | 10301 |
PS 37 | PK - 12 | 364 | 4.7 | 10308 |
South Beach Psychiatric Center | 07 - 11 | 9 | 10305 | |
South Richmond High School Is/PS 25 | KG - 12 | 512 | 5.9 | 10309 |
City | County | |
---|---|---|
493,194 | ||
8,575 | ||
40.4 | ||
2.9 | ||
89,427 | ||
40,180 |